Matches 1 to 50 of 219 for lastname equals [no surname]
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 1882 | Of, Stoke Damerel, Devon ![]() | I15339 | master |
2 | ![]() | b. Abt 1550 | Overton, Wltshr, , England ![]() | I9145 | master |
3 | ![]() | b. Abt 1584 | Probably Of Norf, England ![]() | I5815 | master |
4 | ![]() | b. Abt 1699 | Londonderry, Ireland ![]() | I22801 | master |
5 | ![]() | b. Abt 1615 | Of Boston, Sfflk, Mssc ![]() | I17764 | master |
6 | ![]() | b. 1806 | Of, Falmer, Sussex ![]() | I20664 | master |
7 | ![]() | b. Abt 1876 | Of, Eastbourne, Sussex ![]() | I20169 | master |
8 | ![]() | b. 1870 | Of, Liskeard, Cornwall ![]() | I15203 | master |
9 | ![]() | b. Abt 1904 | Of, , London ![]() | I24881 | master |
10 | ![]() | b. Abt 1586 | Of Swansea, Glamorgan, Wales ![]() | I5763 | master |
11 | ![]() | b. Abt 1603 | Of, Hackford, Norfolk ![]() | I21722 | master |
12 | ![]() | b. Abt 1621 | Of Newbury, Essex, Massachusetts ![]() | I8746 | master |
13 | ![]() | b. Abt 1796 | Of, Eastbourne, Sussex ![]() | I20087 | master |
14 | ![]() | b. 1800 | , Chudleigh, Devon ![]() | I24876 | master |
15 | ![]() | b. 1831 | , Rattery, Devon ![]() | I24869 | master |
16 | ![]() | b. Abt 1850 | Of, St.Germans, Cornwall ![]() | I15149 | master |
17 | ![]() | b. 1844 | , Ramsgate, Kent ![]() | I20296 | master |
18 | ![]() | b. 1592 | , , England ![]() | I8711 | master |
19 | ![]() | b. 1891 | Wautoma, Waushara, Wisconsin ![]() | I18186 | master |
20 | ![]() | b. 1579 | Of Niederbipp, Bern, Switzerland ![]() | I9482 | master |
21 | ![]() | I20616 | master | ||
22 | ![]() | I1921 | master | ||
23 | ![]() | b. 1829 | Of, Clayton, Yorks. ![]() | I24534 | master |
24 | ![]() | b. Abt 1859 | , , , Ukraine ![]() | I23363 | master |
25 | ![]() | b. 1858 | , Chailey, Sussex ![]() | I20167 | master |
26 | ![]() | b. 1892 | Salt Lake City, Salt Lake, Utah, United States ![]() | I25940 | master |
27 | ![]() | b. 15 May 1919 | I25137 | master | |
28 | ![]() | b. Abt 1880 | Of, , Devon ![]() | I11296 | master |
29 | ![]() | b. Abt 1808 | Of, Stoke Damerel, Devon ![]() | I20353 | master |
30 | ![]() | b. Abt 1624 | , Bolton Wood, Cumberland, England ![]() | I9508 | master |
31 | ![]() | b. Abt 1624 | ![]() | I25208 | master |
32 | ![]() | b. Abt 1830 | Of, Brighton, Sussex ![]() | I20135 | master |
33 | ![]() | b. 1851 | Torpoint, St.Germans, Cornwall ![]() | I15150 | master |
34 | ![]() | b. | , , England ![]() | I16640 | master |
35 | ![]() | b. Abt 1697 | Of, Luxullion, Cornwall ![]() | I20523 | master |
36 | ![]() | b. 1714 | ![]() | I9346 | master |
37 | ![]() | b. Abt 1914 | Of, , , New Zealand ![]() | I15037 | master |
38 | ![]() | b. 1811 | Eastbourne, Sussex, England ![]() | I20459 | master |
39 | ![]() | b. Abt 1621 | , , Holland ![]() | I25476 | master |
40 | ![]() | b. Abt 1870 | Of, , Yorks. ![]() | I24544 | master |
41 | ![]() | b. 17 Nov 1890 | , , Kansas ![]() | I1951 | master |
42 | ![]() | I29039 | master | ||
43 | ![]() | b. Abt 1603 | , , England ![]() | I9563 | master |
44 | ![]() | b. 1660 | Swanwa, Bristol, Mass. ![]() | I17925 | master |
45 | ![]() | b. Abt 1724 | Of North Brookfi, Worcester, Massachusetts ![]() | I1320 | master |
46 | ![]() | I16697 | master | ||
47 | ![]() | b. Abt 24 Jun 1658 | Salem, Essex, Massachusetts ![]() | I10532 | master |
48 | ![]() | b. 1888 | Of, , London ![]() | I21943 | master |
49 | ![]() | b. Abt 1590 | I4811 | master | |
50 | ![]() | b. Abt 1575 | Of, , Warwickshire, England ![]() | I16838 | master |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.3, written by Darrin Lythgoe 2001-2019.