Matches 1 to 50 of 668 for Tree equals master AND Branch equals Descendants of Russell King Homer
1 2 3 4 5 ... 14» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I25208 | b. Abt 1624 | ![]() | master | Descendants of Russell King Homer |
2 | ![]() | I17925 | b. 1660 | Swanwa, Bristol, Mass. ![]() | master | Descendants of Russell King Homer |
3 | ![]() | I4811 | b. Abt 1590 | master | Descendants of Russell King Homer | |
4 | ![]() | I4857 | b. Abt 1599 | , Yorkshire, England ![]() | master | Descendants of Russell King Homer |
5 | ![]() | I4405 | b. 1662 | Of Nobscussett, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
6 | ![]() | I4809 | b. | , Kent, England ![]() | master | Descendants of Russell King Homer |
7 | ![]() | I5326 | b. 1605 | Eastham, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
8 | ![]() | I24831 | b. Abt 1600 | Of England ![]() | master | Descendants of Russell King Homer |
9 | ![]() | I13394 | b. 12 Jun 1937 | master | Descendants of Russell King Homer | |
10 | ![]() | I5913 | b. Abt 1722 | Of, , New Hampshire ![]() | master | Descendants of Russell King Homer |
11 | ![]() | I19071 | b. 5 Nov 1747 | New London, N-London, Conn. ![]() | master | Descendants of Russell King Homer |
12 | ![]() | I18787 | b. 24 Oct 1739 | New London, New London, Conn. ![]() | master | Descendants of Russell King Homer |
13 | ![]() | I18786 | b. 12 Jun 1736 | New London, New London, Conn. ![]() | master | Descendants of Russell King Homer |
14 | ![]() | I18790 | b. 21 May 1733 | New London, New London, Conn. ![]() | master | Descendants of Russell King Homer |
15 | ![]() | I25869 | b. 7 Oct 1744 | New London, New London, Conn. ![]() | master | Descendants of Russell King Homer |
16 | ![]() | I18788 | b. Abt 1710 | Warwick, Kent, Rhode Island ![]() | master | Descendants of Russell King Homer |
17 | ![]() | I25867 | b. 27 May 1742 | New London, New London, Conn. ![]() | master | Descendants of Russell King Homer |
18 | ![]() | I852 | b. 26 Aug 1859 | Wellsville, Cache, Utah ![]() | master | Descendants of Russell King Homer |
19 | ![]() | I5337 | b. 15 Oct 1651 | Eastham, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
20 | ![]() | I5335 | b. 28 May 1650 | Eastham, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
21 | ![]() | I5327 | b. 28 Oct 1591 | Panfield, , England ![]() | master | Descendants of Russell King Homer |
22 | ![]() | I5333 | b. Abt 1645 | Eastham, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
23 | ![]() | I5331 | b. Abt 1640 | master | Descendants of Russell King Homer | |
24 | ![]() | I5330 | b. 1640 | Plymouth, Plymouth, Massachusetts ![]() | master | Descendants of Russell King Homer |
25 | ![]() | I5334 | b. 1648 | , , Massachusetts ![]() | master | Descendants of Russell King Homer |
26 | ![]() | I5332 | b. Abt 1642 | Eastham, Plymouth, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
27 | ![]() | I5336 | b. 15 Oct 1651 | Eastham, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
28 | ![]() | I4838 | b. 1632/1642 | Plymouth, Plymouth, Massachusetts ![]() | master | Descendants of Russell King Homer |
29 | ![]() | I5329 | b. 1638 | Eastham, Plymouth, Barnstable, Massachusetts ![]() | master | Descendants of Russell King Homer |
30 | ![]() | I2 | b. 2 Apr 1924 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of William Anderson Pyne, Descendents of Isaac Harman, Samuel Henry Barker descendents, Descendants of Russell King Homer, Descendants of Edmund Ottley |
31 | ![]() | I290 | b. 21 May 1897 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
32 | ![]() | I12933 | b. 17 Jan 1933 | Elba, Cassia, Idaho, United States ![]() | master | Samuel Henry Barker descendents, Descendants of Russell King Homer |
33 | ![]() | I169 | b. 10 Sep 1919 | Elba, Cassia, Idaho, United States ![]() | master | Samuel Henry Barker descendents, Descendants of Russell King Homer, Descendants of Edmund Ottley |
34 | ![]() | I1848 | b. 16 Mar 1919 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
35 | ![]() | I344 | b. 3 Apr 1942 | Jerome, Jerome, Idaho, United States ![]() | master | Samuel Henry Barker descendents, Descendants of Russell King Homer, Descendants of Edmund Ottley |
36 | ![]() | I170 | b. 3 Jul 1921 | Elba, Cassia, Idaho, United States ![]() | master | Samuel Henry Barker descendents, Descendants of Russell King Homer, Descendants of Edmund Ottley |
37 | ![]() | I168 | b. 1 Apr 1918 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents, Descendants of Edmund Ottley |
38 | ![]() | I13116 | b. 9 Jun 1934 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
39 | ![]() | I291 | b. 15 Jan 1899 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
40 | ![]() | I1849 | b. 1 Oct 1921 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
41 | ![]() | I292 | b. 18 Oct 1900 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
42 | ![]() | I294 | b. 28 Oct 1904 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
43 | ![]() | I166 | b. 12 Oct 1890 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents, Descendants of Edmund Ottley |
44 | ![]() | I14081 | b. 5 Sep 1961 | master | Descendants of Russell King Homer, Samuel Henry Barker descendents | |
45 | ![]() | I13117 | b. 8 Mar 1936 | Elba, Cassia, Idaho, United States ![]() | master | Samuel Henry Barker descendents, Descendants of Russell King Homer |
46 | ![]() | I293 | b. 1 Nov 1902 | Elba, Cassia, Idaho, United States ![]() | master | Samuel Henry Barker descendents, Descendants of Russell King Homer |
47 | ![]() | I286 | b. 31 Jan 1863 | Wellsville, Cache, Utah ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
48 | ![]() | I288 | b. 11 Jul 1893 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
49 | ![]() | I2399 | b. 28 Dec 1916 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
50 | ![]() | I289 | b. 30 Dec 1895 | Elba, Cassia, Idaho, United States ![]() | master | Descendants of Russell King Homer, Samuel Henry Barker descendents |
1 2 3 4 5 ... 14» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Richard Pyne.