Father | Male Wardlaw, Andrew 7th of Torrie |
Born | Abt 1540 | Scotland |
Died | Abt 1578 | Scotland |
Buried | ||
Married | 24 Mar 1562 | Scotland |
Father | ||
Mother |
Child 1 | Female Wardlaw, Margaret |
Born | Abt 1570 | Scotland |
Died | Aft 1610 | Scotland |
Buried | ||
Spouse | Bethune, David 11th of Balfour | F12760 | |
Married | 28 Feb 1591 | Fife, Scotland |
Child 2 | Male Wardlaw, Henry |
Born | Abt 1561 | , Fife, Scotland |
Died | ||
Buried | ||
Spouse | Touris, Marion | F13001 | |
Married | 1596 | ,, Scotland |
Child 3 | Male Wardlaw, Patrick |
Born | Abt 1563 | , Fife, Scotland |
Died | 9 Jul 1626 | |
Buried | ||
Spouse | Forbes, Margaret | F13002 | |
Married | Abt 1620 | ,, Scotland |
Child 5 | Female Wardlaw, Janet |
Born | 1566 | Torry, , Fife, Scotland |
Died | Abt 1619 | Clackmannan, , Clackmannan, Scotland |
Buried | ||
Spouse | Bruce, Sir Robert 9th of Clackmannan | F13003 | |
Married | 19 Mar 1590 | Clackmannanshire, Scotland, United Kingdom |
Child 6 | Male Wardlaw, Andrew |
Born | Abt 1568 | Torrie, Fifeshire, Scotland |
Died | Abt 1635 | |
Buried | ||
Spouse | Leslie, Agnes | F13005 | |
Married | Abt 1604 | Rothes, Elgin, Scotland |
Spouse | Colville, Agnes | F13006 | |
Married | Abt 1608 | ,, Scotland |
Spouse | Leslie, Agnes | F13007 | |
Married |
Child 7 | Female Wardlaw, Agnes |
Born | Abt 1570 | Perth, Scotland |
Died | ||
Buried | ||
Spouse | Colville, Alexander | F13004 | |
Married | Abt 1602 | , Perth, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.