Matches 1 to 41 of 41 for Tree equals master AND Branch equals Descendants of William Anderson Pyne
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F1946 | Pyne, Linda Ellen | |||
2 | F175 | Barreras, Marcelino John | Pyne, Rebekah Hope | 18 Sep 1983 | Portland, Multnomah, Oregon, United States |
3 | F51 | Bennett, John Beret (Jim) | Harman, Linnie Susan | 13 Oct 1915 | El Paso, El Paso, Texas |
4 | F11081 | Boggs, Ezekial | Johnson, Jane | Abt 1751 | Chester County, Pennsylvania |
5 | F7894 | Boggs, Ezekiel | Tipton, Mary Ann | Abt 1802 | Jefferson County, Ohio |
6 | F10838 | Boggs, Francis | Agnes | 1720 | Londonderry, Ireland |
7 | F12362 | Carter, Joseph Harry II | Hamilton, Eliza Emaline | 1882 | Hunnewell, Sumner, Kansas, United States |
8 | F203 | Cook, Robert Ray | Utterback, Helen Marie | 4 Sep 1948 | Portland, Multnomah, Oregon, United States |
9 | F7899 | Finkbiner, William F. | Pine, Rebecca Emaline | 14 Mar 1878 | , Clark, Illinois |
10 | F174 | Higgins, Dennis Mark | Pyne, Rebekah Hope | 20 Sep 1957 | Portland, Multnomah, Oregon, United States |
11 | F173 | Manning, John | Pyne, Amelia Fay | ||
12 | F3935 | Pine, George | Jane | 29 May 1864 | Marshall, Clark, Illinois |
13 | F475 | Pine, Gilbert | Boggs, Sarah | 5 Jun 1828 | , Champaign, Ohio |
14 | F7897 | Pine, Henry | Margaret Elizabeth | ||
15 | F7895 | Pine, James | Sarah | Abt 1854 | |
16 | F50 | Pine, John Elbert | Hamilton, Eliza Emaline | 15 Sep 1865 | Coles County, Illinios |
17 | F3952 | Pine, Lewis Franklin | Clouse, Eveline Susie | ||
18 | F7896 | Pine, William | Nancy | Abt 1855 | |
19 | F2 | Pyne, Charles Fitch | Miller, Hester Ethel | 20 Jun 1920 | Wendell, Gooding, Idaho, United States |
20 | F43 | Pyne, Charles Fitch | Taylor, Lucille Pearl | 18 Sep 1952 | Elko, Elko, Nevada |
21 | F55 | Pyne, Elmer Ernest | Jordan, Nellie Priscilla | 30 Aug 1925 | Fairfield, Camas, Idaho |
22 | F56 | Pyne, Elmer Ernest | Miller, Margaret Emma | 23 Dec 1983 | Portland, Multnomah, Oregon, United States |
23 | F21 | Pyne, Gurney Allen Sr | Foote, Margaret Lucille | 11 Jul 1923 | Hazelton, Jerome, Idaho, United States |
24 | F19 | Pyne, Gurney Allen Jr | McDowell, Marion Lucille | 25 Nov 1945 | Lewiston, , Idaho |
25 | F34 | Pyne, James Joseph | Hopkins, Juanita Mildred | 25 Aug 1946 | Boise, Ada, Idaho, United States |
26 | F40 | Pyne, John Albert | Durgeloh, Joanne Marie | 31 Dec 1959 | Kalama, Cowlitz, Washington |
27 | F8 | Pyne, Kelvin Barker | Dimos, Sheila May | 21 Feb 1972 | Twin Falls, Twin Falls, Idaho, United States |
28 | F1 | Pyne, Leo Vincent | Barker, Abbie | 12 Oct 1941 | Jerome, Jerome, Idaho, United States |
29 | F180 | Pyne, Ramon Elmer | Harsh, Gertrude Louise | 2 Oct 1954 | Yuma, Yuma, Arizona |
30 | F181 | Pyne, Ramon Elmer | Rachel | Bef 1969 | |
31 | F182 | Pyne, Ramon Elmer | Blackledge, Jane | 6 Nov 1970 | Los Angeles, Los Angeles, California |
32 | F183 | Pyne, Ramon Elmer | Pigleasi, Annette Rita | 21 Jun 1980 | Hollywood, Los Angeles, California |
33 | F184 | Pyne, Ramon Elmer | Thornton, Mabel Irene | 26 Mar 1983 | Las Vegas, Clark, Nevada, United States |
34 | F185 | Pyne, Ramon Elmer | Beryl | 1999 | |
35 | F38 | Pyne, Stanley Ray | Donnelly, Valerie Marie Frances | 6 Mar 1961 | |
36 | F28 | Pyne, William Anderson | Harman, Linnie Susan | 19 Feb 1891 | Ashland, Clark, Kansas, United States |
37 | F49 | Pyne, William Anderson | Thompson, Katherine Eliza | 10 Aug 1915 | Twin Falls, Twin Falls, Idaho, United States |
38 | F54 | Pyne, William Lorraine Lewelling | Worthington, Lillie Isabelle | 31 Aug 1920 | Fairfield(?), , Idaho |
39 | F200 | Utterback, Charles Robert | Spitznogle, Norma Estelle | 24 Mar 1946 | Astoria, , Oregon |
40 | F57 | Utterback, Charles Wesley | Pyne, Ellen Fay | 6 Jul 1923 | Twin Falls, Twin Falls, Idaho, United States |
41 | F179 | Wood, Christopher | Higgins, Melissa Marie | 22 Mar 1986 | Greensboro, , North Carolina |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.