Name | Bliss, Jonathan | |
Born | 11 Mar 1626 | |
Christened | 2 Apr 1626 | Holy Cross, Daventry, Northamptonshire, England |
Gender | Male | |
AFN | CZ33-2F | |
Died | 11 Jun 1687 | |
Person ID | I11630 | master |
Last Modified | 6 Sep 2005 |
Mother | Wheatley, Dorothy, c. 22 Aug 1591, Maiden Newton, Dorsetshire, England , d. Aft Apr 1626 (Age ~ 34 years) | |
Family ID | F3956 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F7056 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.