Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I16559 | master |
Last Modified | 6 Sep 2005 |
Father | Browne, John, b. 1574, Hawkedon, Suffolk, England , d. 5 May 1616, Hawkedon, Suffolk, England (Age 42 years) | |
Mother | Margaret, b. 1579, Of Hawkedon, Suffolk, Eng , d. Prob. Hawkedon, Suffolk, England | |
Married | Prob. Hawkedon, Suffolk, England | |
Family ID | F8896 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.