Name | Palmer, Elizabeth | |
Born | 1619 | Of, Charleston, Suffolk, MA |
Christened | or, Charlestown, Suffolk, Massachusetts | |
Gender | Female | |
AFN | 7TW1-L0 | |
Died | Aft 26 Oct 1677 | , , Conn |
Person ID | I17632 | master |
Last Modified | 6 Sep 2005 |
Father | Palmer, Walter, b. Oct 1590, Of, Somersetshire, England , d. 10 Nov 1661, Stonington, New London, CT -OR- Charlest, Suffolk (Age ~ 71 years) | |
Mother | Palmer, Ann Elizabeth Mrs, b. 1589, ., London, London, England , d. 1628, Of, Charlestown, Suffolk, MA (Age 39 years) | |
Married | 1606/1608 | , , , England |
Family ID | F9022 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F9087 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F9081 | Group Sheet | Family Chart |
Family 3 | Living | |
Family ID | F9385 | Group Sheet | Family Chart |
Family 4 | Living | |
Family ID | F9386 | Group Sheet | Family Chart |
Family 5 | Living | |
Family ID | F9387 | Group Sheet | Family Chart |
Family 6 | Living | |
Family ID | F9388 | Group Sheet | Family Chart |
Family 7 | Living | |
Family ID | F9389 | Group Sheet | Family Chart |
Family 8 | Living | |
Family ID | F9390 | Group Sheet | Family Chart |
Family 9 | Living | |
Family ID | F9391 | Group Sheet | Family Chart |
Family 10 | Living | |
Family ID | F9392 | Group Sheet | Family Chart |
Family 11 | Living | |
Family ID | F9393 | Group Sheet | Family Chart |
Family 12 | Living | |
Family ID | F9394 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.