Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I17778 | master |
Last Modified | 6 Sep 2005 |
Father | Oliphant, Clare Howe, b. 21 Feb 1888, Kanab, Kane, Utah , d. 15 Feb 1983, Provo, Utah, Utah, United States (Age 94 years) | |
Mother | Hiatt, Martha Gertrude, b. 30 Aug 1891, Payson, Utah, Utah , d. 13 Dec 1942, Silverdale, Kitsap, Washington (Age 51 years) | |
Married | 16 May 1918 | Salt Lake City, Salt Lake, Utah, United States |
Family ID | F6859 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F8696 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.