Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I18275 | master |
Last Modified | 6 Sep 2005 |
Father | Barker, Edward, b. 1642, , , , England , d. 1703, Branford, New Haven, Connecticut (Age 61 years) | |
Mother | Elizabeth, b. 1646, Of Bradford, New Haven, Connecticut , d. 16 Apr 1705, Branford, New Haven, Connecticut (Age 59 years) | |
Married | 1689 | |
Family ID | F4938 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.