Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I20555 | master |
Last Modified | 6 Sep 2005 |
Father | Bradlake, Richard, b. Abt 1614, Of, St.Germans, Cornwall , bur. 25 Dec 1652, Churchyard, St.Germans, Cornwall (Age ~ 38 years) | |
Mother | Hunt, Loveday, b. Abt 1619, Of, St.Germans, Cornwall , bur. 7 Oct 1683, Churchyard, St.Germans, Cornwall (Age ~ 64 years) | |
Married | 28 Jan 1640 | Parish Church, St.Germans, Cornwall |
Family ID | F10250 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.