Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I25076 | master |
Last Modified | 6 Sep 2005 |
Father | Miller, James Buchanan, b. 23 Feb 1872, Springville, Utah, Utah | |
Mother | Oliphant, May, b. 6 Apr 1871, Kanab, Kane, Utah , d. 20 Aug 1934, Salt Lake City, Salt Lake, Utah, United States (Age 63 years) | |
Married | 23 Aug 1897 | Orangeville, Emery, Utah |
Family ID | F6871 | Group Sheet | Family Chart |
Family | Lewis, Amie Elaine, b. 10 Jun 1908, Riverton, Fremont, Wyoming , d. 10 Feb 1958 (Age 49 years) | |
Family ID | F11258 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.