Name | Craig, William | |
Born | 1721 | New Britain, Bucks, Pennsylvania |
Gender | Male | |
Died | Bef 1772 | ALLENS TWP,NORTHAMPTON,PA,USA |
WAC | 6 Sep 1895 | SLAKE |
_FSFTID | KHYZ-8FK | |
_UID | D0F0F1806663423D9ACAB2CEF394153730F1 | |
Person ID | I29489 | master |
Last Modified | 18 Mar 2021 |
Family | Wilson, Elizabeth, b. 1721, Ireland , d. 1772, Pennsylvania, USA (Age 51 years) | |
Married | 1739 | Of,,Bucks,Pennsylvania |
Last Modified | 19 Mar 2021 | |
Family ID | F12610 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.