Name | Drury, Henry | |
Prefix | Mrs. | |
Born | Abt 1604 | England, United Kingdom |
Gender | Female | |
WAC | 7 Jan 2020 | KINSH |
_FSFTID | HJZF-H2C | |
_UID | BED5999A32ED435B9584FE358461781E4A65 | |
Person ID | I29965 | master |
Last Modified | 18 Mar 2021 |
Family | Drury, Henry, b. 1600, England | |||
Children |
|
|||
Last Modified | 19 Mar 2021 | |||
Family ID | F12819 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.