Name | Stovall, George | |
Suffix | Sr. | |
Born | 1555 | Cranley, Surrey, England |
Gender | Male | |
Died | 16 Feb 1609 | Surrey, England, United Kingdom |
WAC | 20 May 1997 | WASHI |
_FSFTID | LX3Q-DSW | |
_UID | EC6941C754A14098B6D6EBBBFCC5A4844501 | |
Person ID | I30319 | master |
Last Modified | 18 Mar 2021 |
Family | Farley, Mary Margaret, c. 25 Aug 1587, Albury, Surrey, England, United Kingdom , d. 26 Feb 1657, Henrico, Virginia, British Colonial America (Age ~ 69 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F12933 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.