Name | Haddock, Jeane | |
Born | Abt 1643 | London, Middlesex, England |
Christened | 16 Mar 1644 | St. Bride's Church, Fleet St., London, Middlesex, England |
Gender | Female | |
Died | Abt 1703 | , St. Mary’s County, Maryland, British America |
WAC | 1 Jan 1970 | OGDEN |
_FSFTID | LZZ2-8XP | |
_UID | A9D185D736544F84947979AC23743A346A8F | |
Person ID | I30338 | master |
Last Modified | 18 Mar 2021 |
Family | Allison II, Lord John, b. 1623, Avondale Parish, Argyll, Scotland , d. 1660, Archers Hope, James City, Virginia, United States (Age 37 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F12953 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.