Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I4055 | master |
Last Modified | 6 Sep 2005 |
Father | Hutchinson, Edward, b. 28 May 1613, Alford, Lincoln, England , d. 19 Aug 1675, Boston, Suffolk, Massachusetts (Age 62 years) | |
Mother | Hamby, Katherine, b. Abt 1615, Alford, Lincolnshire, England , d. Abt 1650 (Age ~ 35 years) | |
Married | 13 Oct 1636 | Ipswich, Suffolk, England |
Family ID | F2189 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.