Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I4961 | master |
Last Modified | 6 Sep 2005 |
Father | Waldron, Joseph, b. 1620, Amsterdam, , Holland , d. 1663, , Harlem, New York, New York (Age 43 years) | |
Mother | Daniels, Annetie, b. Abt 1628, Of Amsterdam, N., Netherlands | |
Married | 13 May 1649 | , Amsterdam, N., Netherlands |
Family ID | F2603 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F2957 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.