Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I7685 | master |
Last Modified | 6 Sep 2005 |
Father | Hendricks, John Harlow, b. 15 Oct 1899, Rexburg, Fremont, Idaho, United States , d. 20 Dec 1977, Blackfoot, Bingham, Idaho, United States (Age 78 years) | |
Mother | Egbert, Thelma, b. 6 Feb 1902, Marysville, Fremont, Idaho, United States , d. 22 Jan 1990, Blackfoot, Bingham, Idaho, United States (Age 87 years) | |
Married | 16 Jun 1920 | Saint Anthony, Fremont, Idaho, United States |
Family ID | F4032 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F4040 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.