Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I8286 | master |
Last Modified | 6 Sep 2005 |
Father | Hendrick Hendric, Henery or, b. 20 Jun 1730, Middletown, Monmouth County, New Jersey , d. 28 Jul 1783 (Age 53 years) | |
Mother | Thompson, Sarah, b. Abt 1732, Monmouth, New Jersey | |
Married | 3 Apr | , Middletown, Monmouth, New Jersey |
Family ID | F4661 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.