Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I9 | master | Descendants of William Anderson Pyne, Descendents of Isaac Harman, Samuel Henry Barker descendents, Descendants of Russell King Homer |
Last Modified | 11 Sep 2005 |
Father | Living | |
Mother | Living | |
Family ID | F4 | Group Sheet |
Father | Living | |
Mother | Living | |
Family ID | F15 | Group Sheet |
Family 1 | Henry Judy Ann , b. 16 May 1958, St. Ignatius, Lake, Montana, United States ![]() ![]() | |
Family ID | F13 | Group Sheet |
Family 2 | Living | |
Family ID | F14 | Group Sheet |
Family 3 | Living | |||||||||
Children |
|
|||||||||
Family ID | F11819 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 10.0.3, written by Darrin Lythgoe 2001-2019.