Matches 1 to 9 of 9
Last Name, Given Name(s) | WAC | Person ID | ||
1 | Andersen, Ann | 20 Apr 2001 | BOISE | I29916 |
2 | Bader, Anna Brigitta | 14 Nov 2001 | BOISE | I29832 |
3 | Edloe, Tabitha Underwood | 1 Sep 1998 | BOISE | I29428 |
4 | Hindman, Sarah | 16 May 2003 | BOISE | I29351 |
5 | Hutchins, John | 11 May 2001 | BOISE | I30092 |
6 | Hutchins, Thomas | 11 May 2001 | BOISE | I29915 |
7 | Inglis, John | 31 May 2017 | BOISE | I30245 |
8 | Kuhn, Samuel | 22 Nov 1997 | BOISE | I29515 |
9 | Strangeman, Mary Polly | 20 Apr 2001 | BOISE | I30316 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.