Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Gardiner, Ernest | Abt 1884 | Butte, Silver Bow, Montana | I15947 |
2 | Gardiner, Fannie | 20 Nov 1886 | Butte, Silver Bow, Montana | I15946 |
3 | Gardiner, Mary | Abt 1889 | Butte, Silver Bow, Montana | I25841 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Gardiner, Ernest | Abt 1886 | Butte, Silver Bow, Montana | I15947 |
2 | Harrison, Susan Cecelia | 25 Sep 1901 | Butte, Silver Bow, Montana | I15523 |
3 | Spackman, Henry Edwin | 18 Jun 1926 | Butte, Silver Bow, Montana | I25260 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Spackman, Henry Edwin | Butte, Silver Bow, Montana | I25260 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Brinton / Pack | 19 Jul 1910 | Butte, Silver Bow, Montana | F8308 |
2 | Young / Ross | 30 Nov 1925 | Butte, Silver Bow, Montana | F12111 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.