Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Angel, Charlotte | 1773 | Exeter, Otsego, New York | I19061 |
2 | Angel, Isaac | Abt 1780 | Exeter, Otsego, New York | I19064 |
3 | Angel, James | Abt 1775 | Exeter, Otsego, New York | I19062 |
4 | Angel, Thomas | 28 May 1783 | Exeter, Otsego, New York | I19058 |
5 | Angel, William | 1777 | Exeter, Otsego, New York | I19063 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.