Matches 1 to 10 of 10
Last Name, Given Name(s) | WAC | Person ID | ||
1 | Bieber, Peter III | 9 Apr 2014 | HAWAI | I29266 |
2 | Burton, Richard | 8 Mar 2014 | HAWAI | I29720 |
3 | Hamilton, Sarah | 14 Jan 2017 | HAWAI | I29206 |
4 | Steinhilber, Bernhard | 12 Aug 2011 | HAWAI | I30006 |
5 | Wahl, Paul | 6 May 2016 | HAWAI | I30378 |
6 | Wilson, Hugh | 5 Mar 1996 | HAWAI | I29310 |
7 | Wilson, John Esq | 5 Mar 1996 | HAWAI | I29311 |
8 | Wilson, John Sr | 13 Apr 2013 | HAWAI | I29245 |
9 | Wilson, Samuel | 5 Mar 1996 | HAWAI | I29313 |
10 | Wilson, William | 5 Mar 1996 | HAWAI | I29312 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.