Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Aÿmann, Anna Maria | 4 Oct 1640 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29820 |
2 | Aÿmann, Peter | 27 Jan 1594 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29818 |
3 | Ayhers, Anna Maria | 4 Oct 1640 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29451 |
4 | Mayer, Martinus | 23 Apr 1637 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29452 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Aÿmann, Anna Maria | 14 Jun 1712 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29820 |
2 | Aÿmann, Peter | 17 Dec 1635 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29818 |
3 | Ayhers, Anna Maria | 14 Jun 1712 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29451 |
4 | Aymann, Jacob | 29 Jan 1661 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29613 |
5 | Mayer, Martinus | 21 Oct 1694 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29452 |
6 | Walthers, Ursula | 11 Jul 1627 | Mössingen, Tübingen, Baden-Württemberg, Germany | I29819 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.