Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann H. | Abt 1850 | Of, St.Germans, Cornwall | I15149 |
2 | Elizabeth | Abt 1800 | Of, St.Germans, Cornwall | I19497 |
3 | Mary | Abt 1657 | Of, St.Germans, Cornwall | I20552 |
4 | Mary | Abt 1719 | Of, St.Germans, Cornwall | I20483 |
5 | Peggy | Abt 1777 | Of, St.Germans, Cornwall | I14915 |
6 | Sarah | Abt 1770 | Of, St.Germans, Cornwall | I14860 |
7 | Avery, Lawrence | Abt 1633 | Of, St.Germans, Cornwall | I20507 |
8 | Batton, Richard | Abt 1793 | Of, St.Germans, Cornwall | I20576 |
9 | Blight, Arthur | Abt 1566 | Of, St.Germans, Cornwall | I20495 |
10 | Blight, Martha | 1636 | Of, St.Germans, Cornwall | I20503 |
11 | Blight, Mary | 1643 | Of, St.Germans, Cornwall | I20504 |
12 | Blight, Robert | 1635 | Of, St.Germans, Cornwall | I20502 |
13 | Bradlake, Richard | Abt 1614 | Of, St.Germans, Cornwall | I20553 |
14 | Buckingham, Mr. | Abt 1877 | Of, St.Germans, Cornwall | I15390 |
15 | Carpenter, John | Abt 1796 | Of, St.Germans, Cornwall | I19496 |
16 | Chiswell, Christiana | 1775 | Of, St.Germans, Cornwall | I14801 |
17 | Davis, Samuel | Abt 1770 | Of, St.Germans, Cornwall | I14802 |
18 | Hickens, Robert | Abt 1719 | Of, St.Germans, Cornwall | I20482 |
19 | Hunt, Loveday | Abt 1619 | Of, St.Germans, Cornwall | I20554 |
20 | Lean, Grace | Abt 1695 | Of, St.Germans, Cornwall | I20548 |
21 | Leane, Thomasin | Abt 1641 | Of, St.Germans, Cornwall | I20485 |
22 | Miller, John | Abt 1768 | Of, St.Germans, Cornwall | I20314 |
23 | Nicholls, William | Abt 1662 | Of, St.Germans, Cornwall | I20489 |
24 | Pearse, John | Abt 1777 | Of, St.Germans, Cornwall | I14914 |
25 | Philip, Rebecca | Abt 1760 | Of, St.Germans, Cornwall | I20471 |
26 | Pierce, Joan | Abt 1598 | Of, St.Germans, Cornwall | I20491 |
27 | Rowe, Daniel | Abt 1704 | Of, St.Germans, Cornwall | I20481 |
28 | Singem, Sybil | Abt 1570 | Of, St.Germans, Cornwall | I20496 |
29 | Sowden, William | 1745 | Of, St.Germans, Cornwall | I19742 |
30 | Steven, Jerome | Abt 1622 | Of, St.Germans, Cornwall | I20494 |
31 | Trelevan, Ann | 1744 | Of, St.Germans, Cornwall | I19743 |
32 | Uren, Mr. | Abt 1880 | Of, St.Germans, Cornwall | I15400 |
33 | Warne, Elizabeth | Abt 1611 | Of, St.Germans, Cornwall | I20501 |
34 | White, Agnes | Abt 1608 | Of, St.Germans, Cornwall | I20505 |
35 | Wider, James | 1736 | Of, St.Germans, Cornwall | I20307 |
36 | Wills, Jane | Abt 1747 | Of, St.Germans, Cornwall | I20465 |
37 | Wills, John | Abt 1770 | Of, St.Germans, Cornwall | I14859 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.