Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Angell, Alice | 1648/1649 | Providence, Providence, RI | I7465 |
2 | Angell, Deborah | 1650 | Providence, Providence, RI | I17327 |
3 | Angell, Hope | 1653 | Providence, Providence, RI | I17325 |
4 | Angell, Margaret | 1665 | Providence, Providence, RI | I17324 |
5 | Angell, Mary | 1648 | Providence, Providence, RI | I17323 |
6 | Dexter, Peleg | 1658 | Providence, Providence, RI | I16734 |
7 | Harding, Isreal | 1680 | Providence, Providence, RI | I17920 |
8 | Whipple, Hope | 1658 | Providence, Providence, RI | I17322 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Angell, Thomas | 2 Sep 1694 | Providence, Providence, RI | I17336 |
2 | Ashton, Alice | 24 Dec 1694 | Providence, Providence, RI | I17337 |
3 | Dexter, John | 23 Apr 1706 | Providence, Providence, RI | I16735 |
4 | Foote, Samuel | Aft 1665 | Providence, Providence, RI | I8934 |
5 | Fullerton, Abigail | Aft 1706 | Providence, Providence, RI | I16738 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Angell, Alice | 16 Aug 1743 | Providence, Providence, RI | I7465 |
2 | Fullerton, Abigail | Providence, Providence, RI | I16738 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.