1. | Timbers, Thirza was born on 10 Jul 1851 in South Ruston, Norfolk, England; died on 1 Nov 1961 in South Cottonwood, Salt Lake, Utah, United States; was buried on 4 Nov 1961 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. Thirza married Ottley, Edward on 26 Sep 1872 in Sco Ruston, Norfolk, England. Edward (son of Ottley, Edward and Mills, Harriet) was born on 7 May 1848 in "The Plantation", Mount Bures, Essex, England; was christened on 2 Jul 1848 in Parish Church, Bures St.Mary, Suffolk, England; died on 24 Feb 1933 in Elba, Cassia, Idaho, United States; was buried on 2 Mar 1933 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
2. | Ottley, Jessie Timbers (1.Thirza1) was born on 28 Jul 1873 in London, Middlesex, England; died on 14 Jul 1961 in Salt Lake City, Salt Lake, Utah, United States; was buried on 17 Jul 1961 in Murray, Salt Lake, Utah, United States. Jessie married Berrett, Walter Lorenzo on 24 Jun 1896 in Salt Lake City, Salt Lake, Utah, United States. Walter (son of Living and Hookway, Eliza) was born on 25 Dec 1870 in Union, Salt Lake, Utah; died on 20 Aug 1954 in Holladay, Salt Lake, Utah; was buried on 23 Aug 1954 in Murray, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
3. | Ottley, Henry George (1.Thirza1) was born on 13 Dec 1874 in London, Middlesex, England; died on 4 Jan 1941 in Salt Lake City, Salt Lake, Utah, United States; was buried on 8 Jan 1941 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. Henry married Granter, Sarah Doris on 24 Nov 1903 in Murray, Salt Lake, Utah, United States. Sarah (daughter of Granter, George William and Christiansen, Mettie Catherine) was born on 3 Jan 1883 in Big Cottonwood, Salt Lake, Utah; died on 25 Nov 1956 in Salt Lake City, Salt Lake, Utah, United States; was buried on 29 Nov 1956 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
4. | Ottley, Eleanor Timbers (1.Thirza1) was born on 26 Jan 1876 in London, England; died on 5 Jul 1963 in Murray, Salt Lake, Utah, United States; was buried on 8 Jul 1963 in Holladay, Salt Lake, Utah. Eleanor married Walter, Clarence Richard on 12 Feb 1896 in Salt Lake City, Salt Lake, Utah, United States. Clarence (son of Walter, Charles and Living) was born on 4 Nov 1870 in Taylorsville, Salt Lake, Utah; was christened on 5 Jan 1871; died on 25 May 1960 in Holladay, Salt Lake, Utah; was buried on 27 May 1960 in Holladay, Salt Lake, Utah. [Group Sheet] [Family Chart]
|
5. | Ottley, Walter Edward (1.Thirza1) was born on 14 Oct 1877 in London, Middlesex, England; died on 25 Nov 1877. |
6. | Ottley, Frederick Joseph (1.Thirza1) was born on 25 Oct 1878 in London, Middlesex, England; died on 5 Nov 1968 in Salt Lake City, Salt Lake, Utah, United States; was buried on 9 Nov 1968 in Salt Lake City, Salt Lake, Utah, United States. Frederick married Brown, Lydia Ethal on 12 Nov 1902 in Salt Lake City, Salt Lake, Utah, United States. Lydia (daughter of Brown, Frederick and Haynes, Charlotte) was born on 3 Aug 1878 in Salt Lake City, Salt Lake, Utah, United States; died on 14 Apr 1969 in Salt Lake City, Salt Lake, Utah, United States; was buried on 18 Apr 1969 in Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
7. | Ottley, Edward Charles (1.Thirza1) was born on 5 Jun 1880 in London, Middlesex, England; died on 19 Mar 1940 in South Cottonwood, Salt Lake, Utah, United States; was buried on 24 Mar 1940 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. Edward married Litson, Irene on 10 Jun 1903 in Salt Lake City, Salt Lake, Utah, United States. Irene (daughter of Litson, Joseph Young and Glade, Mary Jane) was born on 4 Feb 1883 in South Cottonwood, Salt Lake, Utah, United States; died on 29 Jun 1988 in Murray, Salt Lake, Utah, United States; was buried on 2 Jul 1988 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
8. | Ottley, David Frank (1.Thirza1) was born on 8 Mar 1882 in London, Middlesex, England; died on 14 Apr 1976 in Granger, Salt Lake, Utah; was buried on 19 Apr 1976 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. David married Thompson, Margaretha Ann on 23 Oct 1912 in Salt Lake City, Salt Lake, Utah, United States. Margaretha (daughter of Living and Living) was born on 18 Mar 1885 in South Cottonwood, Salt Lake, Utah, United States; was christened on 31 May 1885 in South Cottonwood, Salt Lake, Utah, United States; died on 15 Oct 1972 in Granger, Salt Lake, Utah; was buried on 18 Oct 1972 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
9. | Ottley, Thirza Timbers (1.Thirza1) was born on 14 Mar 1884 in London, Middlesex, England; died on 22 Mar 1949 in Meadow, Millard, Utah; was buried on 25 Mar 1949 in Meadow, Millard, Utah. Thirza married Stott, George Q on 13 Feb 1907 in Salt Lake City, Salt Lake, Utah, United States. George (son of Stott, William Henry and Niels, Alice) was born on 8 Sep 1877 in Meadow, Millard, Utah, U.S.A.; died on 29 Dec 1973 in Ogden, Weber, Utah, United States; was buried on 2 Jan 1974 in Meadow, Millard, Utah. [Group Sheet] [Family Chart]
|
10. | Ottley, Walter William (1.Thirza1) was born on 7 Jul 1886 in South Cottonwood, Salt Lake, Utah, United States; died on 11 Mar 1937 in Salt Lake City, Salt Lake, Utah, United States; was buried on 14 Mar 1937 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. Walter married Mellor, Millie Jane on 23 Oct 1907 in Farmington, Davis, Utah. Millie (daughter of Mellor, William C. and Palmer, Delilah) was born on 22 Nov 1887 in Fayette, Sanpete, Utah; died on 25 May 1965 in Los Angeles, Los Angeles, California; was buried on 27 May 1965 in Los Angeles, Los Angeles, California. [Group Sheet] [Family Chart]
|
11. | Ottley, Ernest Arthur (1.Thirza1) was born on 20 Apr 1888 in South Cottonwood, Salt Lake, Utah, United States; died on 10 Apr 1968 in Midvale, Salt Lake, Utah, United States; was buried on 13 Apr 1968 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. Ernest married Lovell, Evelyn Jean on 19 Jun 1944 in Salt Lake City, Salt Lake, Utah, United States. Evelyn was born on 18 Oct 1924 in American Fork, Utah, Utah; died on 10 Mar 1977 in Granger, Salt Lake, Utah; was buried on 14 Mar 1977 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
12. | Ottley, Sidney James (1.Thirza1) was born on 2 Sep 1890 in South Cottonwood, Salt Lake, Utah, United States; died on 12 Jul 1982 in Salt Lake City, Salt Lake, Utah, United States; was buried on 15 Jul 1982 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. Sidney married Warren, Alice on 3 Jan 1917 in Logan, Cache, Utah. Alice (daughter of Warren, Ephraim Joseph and Strange, Elizabeth) was born on 10 Nov 1894 in Juab, Juab, Utah; died on 15 Aug 1987 in Salt Lake City, Salt Lake, Utah, United States; was buried on 18 Aug 1987 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
13. | Ottley, Herbert John (1.Thirza1) was born on 14 Nov 1892 in South Cottonwood, Salt Lake, Utah, United States; died on 11 Aug 1975 in Salt Lake City, Salt Lake, Utah, United States; was buried on 13 Aug 1975 in Memorial Estates, Bennion, Salt Lake, Utah. Herbert married Curtis, Velma on 21 Aug 1916 in Richfield, Sevier, Utah. Velma (daughter of Curtis, Alfred and Anderson, Margaret) was born on 1 May 1898 in Aurora, Sevier, Utah; died on 25 Nov 1972 in Salt Lake City, Salt Lake, Utah, United States; was buried on 28 Nov 1972 in Memorial Estates, Bennion, Salt Lake, Utah. [Group Sheet] [Family Chart]
|
14. | Berrett, Eva Maude (2.Jessie2, 1.Thirza1) was born on 10 May 1897 in South Cottonwood, Salt Lake, Utah, United States; died on 29 Nov 1973 in Murray, Salt Lake, Utah, United States; was buried on 3 Dec 1973 in Mountain View Memorial Estates Cemetery, Salt Lake County, Utah, United States. Eva married Brady, Clyde on 21 Nov 1917. Clyde was born on 30 Nov 1895 in Sandy, Salt Lake, Utah; died in 1974 in Salt Lake City, Salt Lake, Utah, United States. [Group Sheet] [Family Chart]
|
15. | Berrett, Melva Louise (2.Jessie2, 1.Thirza1) was born on 2 Oct 1898 in Union, Salt Lake, Utah; died on 17 Dec 1975 in Salt Lake City, Salt Lake, Utah, United States; was buried on 20 Dec 1975 in Mountain View Memorial Estates Cemetery, Salt Lake County, Utah, United States. Melva married Evans, Earl David on 18 Sep 1918 in Salt Lake City, Salt Lake, Utah, United States. Earl was born on 4 Jan 1898 in Union, Salt Lake, Utah; died on 29 Jun 1977 in , Salt Lake City. [Group Sheet] [Family Chart]
|
16. | Berrett, Floyd Edward (2.Jessie2, 1.Thirza1) was born on 13 Jul 1902 in Union, Salt Lake, Utah; died on 26 Mar 1990 in Provo, Utah, Utah, United States; was buried in Mar 1990 in Murray, Salt Lake, Utah, United States. Floyd married Living [Group Sheet] [Family Chart]
|
17. | Berrett, Verdis Eliza (2.Jessie2, 1.Thirza1) was born on 8 Apr 1905 in Union, Salt Lake, Utah; died on 30 Aug 1978 in Holladay, Salt Lake, Utah; was buried on 2 Sep 1978 in Holladay, Salt Lake, Utah. Verdis married Howard, Erin Neils Anderson on 20 Feb 1924 in Salt Lake City, Salt Lake, Utah, United States. Erin was born about 1901 in Of, , , U.S.A.; died in Jan 1994; was buried on 22 Jan 1994. [Group Sheet] [Family Chart]
|
18. | Berrett, Thirza Isabelle (2.Jessie2, 1.Thirza1) was born on 10 Sep 1909 in Union, Salt Lake, Utah; died on 11 May 1992 in Salt Lake City, Salt Lake, Utah, United States; was buried on 13 May 1992 in Holladay, Salt Lake, Utah. Thirza married Living [Group Sheet] [Family Chart]
|
19. | Living (3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
20. | Living (3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
21. | Living (3.Henry2, 1.Thirza1) |
22. | Ottley, George Edward (3.Henry2, 1.Thirza1) was born on 15 Oct 1917 in Sutherland, Millard, Utah; died on 05 Oct 1997 in St. George, Washington, Utah, United States; was buried in Kanab City Cemetery, Kanab, Kane, Utah, United States. Family/Spouse: Jacobson, Eva Christine. Eva (daughter of Jacobsen, Otto and Butler, Mary Ellen) was born on 01 Sep 1915 in Almey, Wyoming; died on 19 Aug 1984 in Kanab, Kane, Utah; was buried on 23 Aug 1984 in Kanab City Cemetery, Kanab, Kane, Utah, United States. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] George married Living [Group Sheet] [Family Chart] |
23. | Living (3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
24. | Walter, Clement Edward (4.Eleanor2, 1.Thirza1) was born on 9 Dec 1896 in Cottonwood, Salt Lake, Utah; died on 29 Jan 1945 in Arvada, Jefferson, Colorado; was buried on 3 Feb 1945 in Holladay, Salt Lake, Utah. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
25. | Walter, Clarence Reginald (4.Eleanor2, 1.Thirza1) was born on 10 Jul 1899 in Cottonwood, Salt Lake, Utah; died on 31 Aug 1975 in Salt Lake City, Salt Lake, Utah, United States; was buried in Nov 1975 in Holladay, Salt Lake, Utah. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
26. | Walter, Henry Glen (4.Eleanor2, 1.Thirza1) was born on 9 Mar 1901 in South Cottonwood, Salt Lake, Utah, United States; died on 6 Apr 1990 in Sherman, , Texas; was buried on 11 Apr 1990 in Gainsville, , Texas. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
27. | Walter, Gladys Eleanor (4.Eleanor2, 1.Thirza1) was born on 19 Mar 1903 in South Cottonwood, Salt Lake, Utah, United States; died on 16 Jul 1990 in Aberdeen, Bingham, Idaho, United States; was buried in Roosevelt, Duchesne, Utah. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
28. | Living (4.Eleanor2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
29. | Walter, Frank Christian (4.Eleanor2, 1.Thirza1) was born on 30 Nov 1907 in Cottonwood, Salt Lake, Utah; died on 13 Nov 1940 in Salt Lake City, Salt Lake, Utah, United States; was buried on 17 Nov 1940 in Grantsville, Tooele, Utah. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
30. | Walter, Noall Ernest (4.Eleanor2, 1.Thirza1) was born on 18 Jun 1911 in Cottonwood, Salt Lake, Utah; died on 17 Jul 1951 in Salt Lake City, Salt Lake, Utah, United States; was buried on 19 Jul 1951 in Holladay, Salt Lake, Utah. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
31. | Living (4.Eleanor2, 1.Thirza1) |
32. | Walter, Ephriam (4.Eleanor2, 1.Thirza1) was born on 23 Jul 1920 in Richmond, Cache, Utah; died on 26 Jul 1920. |
33. | Walter, Manassah (4.Eleanor2, 1.Thirza1) was born on 23 Jul 1920 in Richmond, Cache, Utah; died on 25 Jul 1920. |
34. | Living (6.Frederick2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
35. | Living (6.Frederick2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
36. | Ottley, Florence Brown (6.Frederick2, 1.Thirza1) was born on 19 Jan 1906 in Salt Lake City, Salt Lake, Utah, United States; died on 8 Jan 1989 in Bountiful, Davis, Utah; was buried on 11 Jan 1989 in Salt Lake City, Salt Lake, Utah, United States. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
37. | Living (6.Frederick2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
38. | Living (6.Frederick2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
39. | Ottley, Raymond Frederick (6.Frederick2, 1.Thirza1) was born on 31 Aug 1913 in Salt Lake City, Salt Lake, Utah, United States; died on 1 Jan 1990 in Brigham City, Box Elder, Utah; was buried on 4 Jun 1990 in Brigham City Cemetery, Brigham City, Box Elder, Utah. Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
40. | Living (6.Frederick2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
41. | Living (6.Frederick2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
42. | Ottley, Lila Irene (7.Edward2, 1.Thirza1) was born on 12 Apr 1904 in South Cottonwood, Salt Lake, Utah, United States; died on 1 Jul 1930. Family/Spouse: Living. [Group Sheet] [Family Chart] |
43. | Ottley, Ruby Leone (7.Edward2, 1.Thirza1) was born on 11 Nov 1905 in South Cottonwood, Salt Lake, Utah, United States; died on 6 Nov 1906; was buried on 06 Nov 1906 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. |
44. | Ottley, Owen Edward (7.Edward2, 1.Thirza1) was born on 8 Mar 1907 in South Cottonwood, Salt Lake, Utah, United States; was christened on 5 May 1907 in South Cottonwood, Salt Lake, Utah, United States; died on 1 Apr 1989 in Los Gatos, Santa Clara, California; was buried on 5 Apr 1989 in Saratoga, , California. Owen married Living [Group Sheet] [Family Chart]
|
45. | Ottley, Earl Henry (7.Edward2, 1.Thirza1) was born on 25 Jan 1910 in South Cottonwood, Salt Lake, Utah, United States; died on 1 Oct 1991 in Murray, Salt Lake, Utah, United States; was buried on 5 Oct 1991 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. |
46. | Living (7.Edward2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
47. | Living (7.Edward2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
48. | Living (7.Edward2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
49. | Living (8.David2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
50. | Living (8.David2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
51. | Living (8.David2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
52. | Ottley, Alton Huber (8.David2, 1.Thirza1) was born on 20 Oct 1920 in Oakley, Cassia, Idaho; died on 21 May 1944 in England; was buried on 29 Jul 1948 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. |
53. | Living (8.David2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
54. | Living (8.David2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
55. | Ottley, Buddy Vern (8.David2, 1.Thirza1) was born on 4 Apr 1925 in Pleasant Green, Salt Lake, Utah, United States; died on 2 May 1925 in Magna, Salt Lake, Utah; was buried on 03 May 1925 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. |
56. | Living (9.Thirza2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart] Living married Living [Group Sheet] [Family Chart]
|
57. | Stott, Arvin Edward (9.Thirza2, 1.Thirza1) was born on 27 Nov 1910 in Meadow, Millard, Utah; died on 27 Aug 1992 in Richfield, Sevier, Utah; was buried on 30 Aug 1992 in Meadow, Millard, Utah. Family/Spouse: Living. [Group Sheet] [Family Chart] Arvin married Living [Group Sheet] [Family Chart]
|
58. | Living (9.Thirza2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
59. | Living (9.Thirza2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
60. | Stott, Rolla William (9.Thirza2, 1.Thirza1) was born on 30 Nov 1916 in Meadow, Millard, Utah; died on 16 Sep 1988. Rolla married Living [Group Sheet] [Family Chart]
|
61. | Living (9.Thirza2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
62. | Stott, Hyrum (Twin) (9.Thirza2, 1.Thirza1) was born on 10 Feb 1920 in Meadow, Millard, Utah; died on 14 Feb 1920. |
63. | Living (9.Thirza2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
64. | Ottley, Melba Eilleen (10.Walter2, 1.Thirza1) was born on 23 Jul 1908 in Fayette, Sanpete, Utah; died on 23 Sep 1980 in Yucaipa, Los Angeles, California; was buried on 27 Sep 1980 in Los Angeles, Los Angeles, California. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
65. | Ottley, Walter Gail (10.Walter2, 1.Thirza1) was born on 1 Jun 1912 in Murray, Salt Lake, Utah, United States; died on 24 Feb 1958 in Salt Lake City, Salt Lake, Utah, United States; was buried on 28 Feb 1958 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. Family/Spouse: Living. [Group Sheet] [Family Chart]
|
66. | Ottley, Ruth Ione (10.Walter2, 1.Thirza1) was born on 4 Mar 1921 in Salt Lake City, Salt Lake, Utah, United States; died on 12 Jun 1927 in Salt Lake City, Salt Lake, Utah, United States; was buried on 16 Jun 1927 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. |
67. | Ottley, David Ernest (11.Ernest2, 1.Thirza1) was born on 20 May 1945 in Salt Lake City, Salt Lake, Utah, United States; died on 19 Feb 2024. Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
|
68. | Ottley, Warren Sidney (12.Sidney2, 1.Thirza1) was born on 18 Sep 1917 in Banida, Franklin, Idaho, United States; was christened on 4 Nov 1917 in Banida, Franklin, Idaho, United States; died on 17 Mar 2003 in Bountiful, Davis, Utah; was buried on 22 March 2003 in Larkin Sunset Gardens, Sandy, Salt Lake, Utah, United States. Warren married Living [Group Sheet] [Family Chart]
Warren married Jensen, Maurine on 26 Feb 1982 (Civil) in Salina, Sevier, Utah. Maurine was born on 31 Aug 1917 in Redmond, Sevier, Utah; was christened on 1 Oct 1917 in Redmond, Sevier, Utah; died in 1998. [Group Sheet] [Family Chart] Warren married Living [Group Sheet] [Family Chart] |
69. | Ottley, Glen Eldon (12.Sidney2, 1.Thirza1) was born on 25 Jan 1920 in Banida, Franklin, Idaho, United States; died on 24 Jul 1939 in Saint Anthony, Fremont, Idaho, United States; was buried on 27 Jul 1939 in Murray City Cemetery, Salt Lake City, Salt Lake, Utah, United States. |
70. | Ottley, Wayne Wilmur (12.Sidney2, 1.Thirza1) was born on 31 Jul 1922 in Banida, Franklin, Idaho, United States; died on 03 Aug 2011. Wayne married Living [Group Sheet] [Family Chart]
|
71. | Ottley, Lael Alice (12.Sidney2, 1.Thirza1) was born on 30 Sep 1925 in Oasis, Millard, Utah, U.S.A.; died before 2003. Lael married Living [Group Sheet] [Family Chart]
|
72. | Living (12.Sidney2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
73. | Ottley, Jerold Don (12.Sidney2, 1.Thirza1) was born on 7 Apr 1934 in Murray, Salt Lake, Utah, United States; was christened on 6 May 1934 in Salt Lake City, Salt Lake, Utah, United States; died on 19 Feb 2021. Jerold married Living [Group Sheet] [Family Chart]
|
74. | Living (13.Herbert2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
75. | Living (13.Herbert2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
76. | Living (13.Herbert2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
77. | Living (14.Eva3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
78. | Living (14.Eva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
79. | Living (14.Eva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
80. | Living (14.Eva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
81. | Living (15.Melva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart]
|
82. | Living (15.Melva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] Family/Spouse: Living. [Group Sheet] [Family Chart]
Living married Living [Group Sheet] [Family Chart] |
83. | Living (15.Melva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
84. | Living (15.Melva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
85. | Living (15.Melva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
86. | Living (15.Melva3, 2.Jessie2, 1.Thirza1) Living married Living [Group Sheet] [Family Chart]
|
87. | Living (16.Floyd3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
88. | Living (16.Floyd3, 2.Jessie2, 1.Thirza1) |
89. | Living (16.Floyd3, 2.Jessie2, 1.Thirza1) |
90. | Living (16.Floyd3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
91. | Living (16.Floyd3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
92. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
93. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
94. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
95. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
96. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) |
97. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
98. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
99. | Living (17.Verdis3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
100. | Living (18.Thirza3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
101. | Living (18.Thirza3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
102. | Living (18.Thirza3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
103. | Living (18.Thirza3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart]
|
104. | Living (18.Thirza3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart] |
105. | Living (18.Thirza3, 2.Jessie2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
106. | Living (19.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
107. | Living (19.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
108. | Living (19.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
109. | Living (19.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
110. | Living (20.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
111. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
112. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
113. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
114. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
115. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
116. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
117. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
118. | Living (20.Living3, 3.Henry2, 1.Thirza1) |
119. | Living (22.George3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
120. | Living (23.Living3, 3.Henry2, 1.Thirza1) |
121. | Living (23.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
122. | Living (23.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
123. | Living (23.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
124. | Living (23.Living3, 3.Henry2, 1.Thirza1) Family/Spouse: Living. [Group Sheet] [Family Chart]
|
