Matches 1 to 6 of 6
# | Description | Starting Individual | Individuals | Families |
---|---|---|---|---|
1 | Descendants of Edmund Ottley | Ottley, Edmund | 359 | 110 |
2 | Descendants of Russell King Homer | Homer, Russell King | 669 | 130 |
3 | Descendants of Walter Chiswell | Chiswell, Walter | 461 | 168 |
4 | Descendants of William Anderson Pyne | Pyne, William Anderson | 148 | 37 |
5 | Descendents of Isaac Harman | Harman, Isaac | 165 | 40 |
6 | Samuel Henry Barker descendents | Barker, Samuel Henry | 135 | 39 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Richard Pyne.