1801 - 1877 (76 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Young, Brigham [1] b. 1 Jun 1801 d. 29 Aug 1877
- Works, Miriam b. 7 Jun 1806 d. 8 Sep 1832
- 2 Young, Elizabeth [1.1] b. 26 Sep 1825 d. 2 Feb 1903
- Ellsworth, Edmund Lovell b. 1 Jul 1819 d. 29 Dec 1893
- 3 Ellsworth, Charlotte [1.1.1] b. 1 Jul 1843 d. 24 Dec 1853
- 3 Ellsworth, Edmond [1.1.2] b. 7 Oct 1845 d. 14 Sep 1926
- 3 Ellsworth, Rowennah Wilmot [1.1.3] b. 1 May 1848 d. 11 Apr 1881
- 3 Ellsworth, Brigham Henry [1.1.4] b. 23 Nov 1850 d. 19 Nov 1922
- Gibson, Helen Adelia b. 10 Sep 1848 d. 21 Jul 1929
- 4 Ellsworth, Alice Elizabeth [1.1.4.1] b. 25 Sep 1870 d. 13 Apr 1908
- 4 Ellsworth, Brigham Henry [1.1.4.2] b. 11 Aug 1872 d. 11 Jul 1880
- 4 Ellsworth, Charles Elliott [1.1.4.3] b. 10 Aug 1874 d. 20 Mar 1947
- 4 Ellsworth, John Willard [1.1.4.4] b. 28 Dec 1876 d. 23 Jan 1877
- 4 Ellsworth, Joseph Owen [1.1.4.5] b. 24 Apr 1878 d. 23 Aug 1878
- 4 Ellsworth, Mariam Vilate [1.1.4.6] b. 24 Oct 1879 d. 10 Jul 1960
- 4 Ellsworth, Claude William [1.1.4.7] b. 27 Feb 1882 d. 28 Aug 1967
- 4 Ellsworth, Lovell Edgar [1.1.4.8] b. 21 May 1884 d. 22 Sep 1939
- 4 Ellsworth, Curtis Melnot [1.1.4.9] b. 1 Sep 1886 d. 17 Oct 1976
- 4 Ellsworth, Crystal Vere [1.1.4.10] b. 11 Dec 1888 d. 2 Mar 1966
- 4 Ellsworth, Sarah Eliza [1.1.4.11] b. 23 Jun 1891 d. 25 Oct 1891
- 3 Ellsworth, Alice Vilate [1.1.5] b. 22 Nov 1852 d. 15 Apr 1892
- 3 Ellsworth, Luna Caroline [1.1.6] b. 17 Nov 1854 d. 26 Feb 1929
- Jardine, Richard Franklin b. 30 Dec 1848 d. 30 Jan 1927
- 4 Jardine, Luna Caroline [1.1.6.1] b. 13 Jan 1871 d. 22 Jul 1955
- 4 Jardine, Richard Franklin [1.1.6.2] b. 3 Nov 1872 d. 14 Oct 1957
- 4 Jardine, James Leo [1.1.6.3] b. 17 Jul 1875 d. 3 May 1938
- 4 Jardine, Rowennah Wilmot [1.1.6.4] b. 10 Jul 1877 d. 25 Jun 1952
- 4 Jardine, Rowenah Wilmont [1.1.6.5] b. 10 Jul 1877 d. 26 Jun 1952
- 4 Jardine, Edmund Leroy [1.1.6.6] b. 16 Oct 1879 d. 11 Apr 1935
- 4 Jardine, Elizabeth Young [1.1.6.7] b. 19 Jan 1882 d. 27 Aug 1963
- 4 Jardine, John William [1.1.6.8] b. 8 Mar 1884 d. 5 Aug 1960
- 4 Jardine, Minnie Bell [1.1.6.9] b. 21 Apr 1886
- 4 Jardine, Joseph Arthur [1.1.6.10] b. 21 May 1888 d. 8 Sep 1963
- 4 Jardine, Ellen [1.1.6.11] b. 7 Jan 1891 d. 5 Sep 1962
- 4 Jardine, Lester Hamilton [1.1.6.12] b. 15 Sep 1892 d. 18 Oct 1972
- 4 Jardine, Mary Mildred [1.1.6.13] b. 22 Mar 1897 d. 10 May 1978
- 4 Living [1.1.6.14]
- 3 Ellsworth, John Willard [1.1.7] b. 15 Jun 1858 d. 19 Mar 1902
- 3 Ellsworth, Mariam Josephine [1.1.8] b. 30 Mar 1861 d. Jul 1916
- 2 Young, Vilate [1.2] b. 1 Jun 1830 d. 18 Nov 1902
- Angell, Mary Ann b. 8 Jun 1808 d. 27 Jun 1882
- 2 Young, Joseph Angell [1.3] b. 14 Oct 1834 d. 5 Aug 1875
- 2 Young, Brigham [1.4] b. 18 Dec 1836 d. 11 Apr 1903
- Spencer, Catherine Curtis b. 2 Oct 1836 d. 19 Feb 1922
- 3 Young, Alice Roxy [1.4.1] b. 7 Aug 1856 d. 23 Mar 1946
- 3 Young, Brigham "S" [1.4.2] b. 29 Dec 1857 d. 19 May 1945
- 3 Young, Howard Orson [1.4.3] b. 12 Dec 1859 d. 20 Mar 1922
- 3 Young, Lawrence Henry [1.4.4] b. 17 Aug 1861 d. 25 May 1940
- 3 Young, Mabel Alexander [1.4.5] b. 3 Jan 1865 d. 24 Sep 1940
- 3 Young, Joseph Angell [1.4.6] b. 15 Aug 1866 d. 28 Oct 1934
- 3 Young, George Spencer [1.4.7] b. 27 Apr 1868 d. 6 Jun 1958
- 3 Young, Florence Ellen [1.4.8] b. 4 Feb 1870 d. 20 Oct 1953
- 3 Young, Eugene Howe [1.4.9] b. 6 Oct 1872 d. 2 Apr 1903
- 3 Young, Catherine Curtis [1.4.10] b. 10 Jan 1875 d. 27 Aug 1902
- 3 Young, Cora Aurelia [1.4.11] b. 8 Jul 1879 d. 4 Sep 1963
- Stevens, Abbie b. 27 May 1870 d. 6 Dec 1954
- Armstrong, Helen Eldredge Parker b. 17 Jan 1856 d. 22 Apr 1939
- + Carrington, Jane b. 26 Feb 1840 d. 11 Nov 1905
- + Fenton, Elizabeth b. Abt 1836
- + Perkins, Rhoda b. Abt 1836
- 2 Young, Mary Ann [1.5] b. 18 Dec 1836 d. Aug 1843
- 2 Young, Alice [1.6] b. 4 Sep 1839 d. 2 Nov 1874
- 2 Young, Eunice Caroline [1.7] b. 20 Aug 1842 d. 17 Nov 1922
- Thatcher, George Washington b. 1 Feb 1840 d. 23 Dec 1902
- 3 Thatcher, Virginia [1.7.1] b. 15 Jan 1862 d. 3 Dec 1886
- 3 Thatcher, Alice [1.7.2] b. 18 Jul 1863 d. 13 Mar 1864
- 3 Thatcher, Nellie May [1.7.3] b. 12 Oct 1864 d. 22 Oct 1941
- 3 Thatcher, George Washington [1.7.4] b. 9 Aug 1866 d. 30 Aug 1950
- 3 Thatcher, Nettie [1.7.5] b. 13 Sep 1868 d. 22 Feb 1935
- 3 Thatcher, Brigham Guy [1.7.6] b. 10 Sep 1870 d. 6 May 1939
- 3 Thatcher, (Katherine) or Kathryn [1.7.7] b. 20 Sep 1873 d. 21 Dec 1923
- 3 Thatcher, Luna [1.7.8] b. 17 Dec 1875 d. Nov 1955
- 3 Thatcher, Constance [1.7.9] b. 25 Nov 1880 d. 3 May 1905
- 3 Thatcher, Phylis [1.7.10] b. 16 Jan 1883 d. 5 Jan 1961
- 2 Young, John Willard [1.8] b. 1 Oct 1844 d. 11 Feb 1924
- Decker, Lucy Ann b. 17 May 1822 d. 24 Jan 1890
- Cook, Harriett Elizabeth b. 7 Nov 1824 d. 5 Nov 1898
- 2 Young, Oscar Brigham [1.16] b. 10 Feb 1846 d. 4 Aug 1910
- Russell, Paralee b. 9 May 1845
- Roseberry, Anna Maria b. 2 Sep 1855 d. 28 Dec 1936
- 3 Young, Helena Roseberry [1.16.3] b. 30 Jul 1876 d. 6 Aug 1937
- 3 Young, Hubert Argyle [1.16.4] b. 9 Nov 1877 d. 17 Jan 1898
- 3 Young, Nora Effie [1.16.5] b. 8 Apr 1879 d. 3 Dec 1909
- 3 Young, Oscar Brigham [1.16.6] b. 26 May 1882 d. 21 Dec 1926
- 3 Young, Blanche [1.16.7] b. 3 Jun 1884 d. 28 Jul 1884
- 3 Young, Beatrice [1.16.8] b. 3 Jun 1884 d. 4 Apr 1972
- 3 Young, Benjamin Halliday [1.16.9] b. 15 Oct 1887 d. 16 Jan 1888
- 3 Young, Edith Harriett [1.16.10] b. 15 Oct 1887 d. 22 Jun 1968
- 3 Young, Carl Erickson [1.16.11] b. 9 Nov 1888 d. 29 Dec 1888
- 3 Young, Stella Louise [1.16.12] b. 9 Nov 1888 d. 7 Apr 1973
- 3 Young, Kimball [1.16.13] b. 26 Oct 1893 d. 1 Sep 1972
- + Adams, Augusta b. 7 Dec 1802 d. 3 Feb 1886
- Decker, Clarissa C. b. 22 Jul 1828 d. 5 Jan 1889
- Partridge, Emily Dow b. 28 Feb 1824 d. 9 Dec 1899
- 2 Young, Edward Partridge [1.22] b. 30 Oct 1845 d. 26 Nov 1852
- 2 Young, Emily Augusta [1.23] b. 1 Mar 1849 d. 19 Mar 1926
- Clawson, Hiram Bradley b. 7 Nov 1826 d. 29 Mar 1912
- 3 Clawson, Carlie Louine Young [1.23.1] b. 28 Jul 1869 d. 1 Apr 1965
- 3 Clawson, Victor Young [1.23.2] b. 11 Dec 1870 d. 25 Feb 1871
- 3 Clawson, Nell Young [1.23.3] b. 10 May 1872 d. 19 Jul 1937
- 3 Clawson, Kate Young [1.23.4] b. 19 May 1874 d. 14 Mar 1914
- 3 Clawson, Alice Young [1.23.5] b. 22 Jan 1876 d. 17 Feb 1956
- 3 Clawson, Bessie Young [1.23.6] b. 19 Dec 1878 d. 31 Jul 1942
- 3 Clawson, Shirley Young [1.23.7] b. 15 Nov 1881 d. 23 Oct 1929
- 3 Clawson, Chester Young [1.23.8] b. 5 Dec 1883 d. 14 Jan 1962
- 3 Clawson, Josephine Young [1.23.9] b. 11 Feb 1886 d. 5 May 1975
- 3 Clawson, Scott Richmond [1.23.10] b. 26 Dec 1888 d. 5 Apr 1906
- 2 Young, Caroline Partridge [1.24] b. 1 Feb 1851 d. 2 Jul 1903
- 2 Young, Joseph Don Carlos [1.25] b. 6 May 1855 d. 19 Oct 1938
- Dowden, Alice Naomi b. 23 Nov 1864 d. 13 Feb 1950
- 3 Young, Don Carlos [1.25.1] b. 5 Aug 1882 d. 6 Dec 1960
- 3 Young, Edwin Dowden [1.25.2] b. 2 Oct 1884 d. 3 Oct 1884
- 3 Young, Kirtland Dowden [1.25.3] b. 6 Sep 1885 d. 4 Apr 1957
- 3 Young, Naomi Dowden [1.25.4] b. 30 Dec 1887 d. 5 Jan 1990
- 3 Young, Constance [1.25.5] b. 25 Nov 1889 d. 18 Nov 1977
- 3 Young, Katy Claire [1.25.6] b. 3 Jun 1892 d. 2 Aug 1981
- 3 Young, Gladys [1.25.7] b. 21 Jun 1894 d. 9 Aug 1980
- 3 Young, George Cannon [1.25.8] b. 21 Feb 1898 d. 9 Apr 1981
- 3 Young, Sidney [1.25.9] b. 5 Jun 1900 d. 13 Jun 1900
- 3 Young, Edward Partridge [1.25.10] b. 26 Nov 1903 d. 21 May 1973
- + Hardy, Marian Penelope b. Abt 1855
- + Hardy, Marian Penelope b. 18 Oct 1861 d. 15 Feb 1919
- 2 Young, Miriam [1.26] b. 13 Oct 1857 d. 14 Oct 1919
- Hardy, Leonard Goodridge b. 24 Jun 1852 d. 19 Jun 1938
- 3 Hardy, Miriam Young [1.26.1] b. 7 Aug 1879 d. 10 Jul 1940
- 3 Hardy, Eugenia Young [1.26.2] b. 20 Sep 1881 d. 30 Apr 1975
- 3 Hardy, Emily Partridge Young [1.26.3] b. 1 Feb 1884 d. 6 Jul 1975
- 3 Hardy, Leonard Goodridge [1.26.4] b. 25 Feb 1886 d. 27 Feb 1945
- 3 Hardy, Alice Young [1.26.5] b. 8 Dec 1887 d. 9 Nov 1909
- 3 Hardy, Aaron Young [1.26.6] b. 14 May 1890 d. 11 Dec 1961
- 3 Hardy, Georgie Young [1.26.7] b. 1 Jan 1893 d. 3 Jan 1977
- 3 Hardy, Lucile Young [1.26.8] b. 23 Apr 1895 d. 11 Aug 1896
- 3 Hardy, Brigham Young [1.26.9] b. 9 Jun 1897 d. 8 Jul 1966
- 3 Hardy, Edward Vernon [1.26.10] b. 7 Jan 1900 d. 24 Jun 1971
- 3 Hardy, Dorothy Young [1.26.11] b. 23 Sep 1902 d. 31 May 1982
- 2 Young, Josephine [1.27] b. 21 Feb 1860 d. 9 May 1912
- 2 Young, Laura [1.28] b. 2 Apr 1862 d. 4 Nov 1862
- Ross, Clarissa b. 16 Jun 1814 d. 17 Oct 1858
- + Beman, Louisa b. 7 Feb 1815 d. 15 May 1850
- + Snively, Susannah b. 30 Oct 1815 d. 20 Nov 1892
- Pierce, Margaret b. 19 Apr 1823 d. 16 Jan 1907
- 2 Young, Brigham Morris [1.33] b. 18 Jan 1855 d. 20 Feb 1931
- Snow, Celestia Armeda b. 2 Dec 1856 d. 13 Mar 1938
- 3 Young, Alice Armeda Snow [1.33.1] b. 13 Feb 1876 d. 15 Aug 1943
- 3 Young, Brigham Morris [1.33.2] b. 28 Feb 1878 d. 19 Sep 1963
- 3 Young, Joseph Snow [1.33.3] b. 30 Apr 1879 d. 24 Feb 1965
- 3 Young, Franklin Snow [1.33.4] b. 13 Feb 1881 d. 14 Feb 1881
- 3 Young, Lucius [1.33.5] b. 10 Apr 1882 d. 5 Mar 1883
- 3 Young, Lucius Snow [1.33.6] b. 10 Apr 1882 d. 5 Mar 1883
- 3 Young, Veda Margaret [1.33.7] b. 27 Aug 1885 d. 8 Dec 1939
- 3 Young, Lester Snow [1.33.8] b. 19 Oct 1887 d. 12 Mar 1912
- 3 Young, Russell Whitesids [1.33.9] b. 2 Dec 1889 d. 9 Feb 1969
- 3 Young, Gaylen Snow [1.33.10] b. 14 Jan 1891 d. 8 Jan 1981
- 3 Young, Lorenzo Snow [1.33.11] b. 16 Nov 1894 d. 26 Mar 1968
- + Pierce, Mary Harvey b. 29 Nov 1821 d. 16 Mar 1847
- + Frost, Sophronia Gray b. 24 Jul 1816 d. 18 May 1844
- + Rockwood, Ellen b. 1829 d. 6 Jan 1866
- + Lawrence, Maria b. 1805 d. 1847
- Alley, Margaret Maria b. 19 Dec 1825 d. 5 Nov 1852
- Free, Emeline b. 28 Apr 1826 d. 17 Jul 1875
- 2 Young, Ella Elizabeth [1.36] b. 31 Aug 1847 d. 7 Aug 1890
- 2 Young, Marinda Hyde [1.37] b. 30 Jul 1849 d. 17 Aug 1883
- 2 Young, Hyrum Smith [1.38] b. 2 Jan 1851 d. 28 Feb 1925
- 2 Young, Emeline Amanda [1.39] b. 11 Feb 1853 d. 16 Jul 1895
- 2 Young, Louisa Nelle [1.40] b. 30 Oct 1855 d. 29 Aug 1908
- 2 Young, Lorenzo Dow [1.41] b. 22 Sep 1856 d. 18 May 1905
- 2 Young, Alonzo [1.42] b. 20 Dec 1858 d. 31 Mar 1918
- 2 Young, Ruth [1.43] b. 4 Mar 1861 d. 8 Nov 1944
- 2 Young, Daniel Wells [1.44] b. 9 Feb 1863 d. 9 Feb 1863
- 2 Young, Ardelle [1.45] b. 26 Oct 1864 d. 2 Sep 1900
- Bowker, Martha b. 24 Jan 1822 d. 26 Sep 1890
- + Holman, Rebecca Greenleaf b. 20 Feb 1824 d. 11 Jul 1849
- + Carter, Naamah Kendel Jenkins b. 20 Mar 1821
- + Fairchild, Elizabeth (Betsy) b. 28 Mar 1828 d. 10 Jun 1910
- Huntington, Zina b. 31 Jan 1821 d. 27 Aug 1901
- + Cressy or Crissi, Nancy b. 20 Jan 1780 d. 17 Dec 1871
- + Chase, Diana (Diora) Severance b. 25 Jul 1827 d. 6 Sep 1886
- Bigelow, Lucy b. 3 Oct 1830 d. 3 Feb 1905
- 2 Young, Eudora Lovina [1.48] b. 12 May 1852 d. 21 Nov 1922
- 2 Young, Susan (Susa) Amelia [1.49] b. 18 Mar 1856 d. 27 May 1933
- Dunford, Alma Bailey b. 19 Aug 1850 d. 1 Feb 1919
- Gates, Jacob Forsberry b. 30 Jul 1854 d. 22 Jan 1942
- 3 Gates, Emma Lucy [1.49.3] b. 5 Nov 1880 d. 30 Apr 1951
- 3 Gates, Jacob Young [1.49.4] b. 11 May 1882 d. 23 Feb 1887
- 3 Gates, Karl Nahum [1.49.5] b. 22 Jul 1883 d. 2 Mar 1887
- 3 Gates, Simpson Mark [1.49.6] b. 20 Jan 1885 d. 21 Apr 1885
- 3 Gates, Joseph Sterling [1.49.7] b. 28 Feb 1886 d. 16 Jun 1891
- 3 Gates, Brigham Cecil [1.49.8] b. 17 Aug 1887 d. 31 Aug 1941
- 3 Gates, Harvey Harris [1.49.9] b. 19 Jan 1889 d. 1948
- 3 Gates, Sarah Beulah [1.49.10] b. 21 Jun 1891 d. 22 Jul 1898
- 3 Gates, Franklin Young [1.49.11] b. 17 May 1893 d. 30 Nov 1979
- 3 Gates, Heber [1.49.12] b. 22 Nov 1894 d. 22 Nov 1894
- 3 Gates, Brigham Young [1.49.13] b. 19 Apr 1896 d. 27 Feb 1900
- 2 Young, Rhoda Mabel [1.50] b. 22 Feb 1863 d. 20 Sep 1950
- + Bigelow, Mary Jane b. 15 Oct 1827 d. 26 Sep 1868
- + Snow, Eliza Roxcy b. 21 Jan 1804 d. 5 Dec 1887
- + Burgess, Eliza b. 1805 d. Aug 1915
- + Babcock, Eliza b. 8 Oct 1828 d. 1874
- Barney, Harriet Emeline b. 13 Oct 1830 d. 14 Feb 1911
- + Folsom, Harriet Amelia b. 23 Aug 1838 d. 11 Dec 1910
- Van Cott, Mary b. 2 Feb 1844 d. 15 Jan 1884
- + Webb, Ann Eliza b. 13 Sep 1844
- + Farnsworth, Lydia b. 5 Feb 1808 d. 5 Feb 1896
- + Richards, Rhoda b. 8 Aug 1784 d. 17 Jan 1879
- + Turley, Mary Ann b. 13 Jul 1827 d. 24 Dec 1904
- + Richards, Hepzibah b. 28 Jul 1795 d. 30 Sep 1838
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .