1646 - 1724 (78 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Tracy, Thomas [1] b. 1644/1646 d. 1721/1724
- + Living
- + Living
- Sarah b. Abt 1653
- 2 Tracy, Nathaniel [1.1] b. 19 Dec 1675 d. 12 Mar 1751
- 2 Tracy, Sarah [1.2] b. 17 Dec 1677
- Miner, Joseph b. 19 Sep 1669 d. 8 Feb 1730
- 3 Miner, Mary [1.2.1] b. 15 Mar 1705
- Miner, Rufus b. 21 Aug 1703
- 4 Miner, Sarah [1.2.1.1] b. 20 Mar 1726 d. 1726/1727
- 4 Miner, Sarah [1.2.1.2] b. 1 May 1727
- 4 Miner, Joseph [1.2.1.3] b. 17 Mar 1729
[ =>]
- 4 Miner, Ephraim [1.2.1.4] b. 10 Jul 1731
- 4 Miner, Mary [1.2.1.5] b. 5 Jul 1733
- 4 Miner, Rufus [1.2.1.6] b. 3 Aug 1735
- 4 Miner, Mary [1.2.1.7] b. 30 Aug 1738
- 4 Miner, Prudence [1.2.1.8] b. 19 Aug 1739
- 4 Miner, John [1.2.1.9] b. 18 Sep 1741
- 4 Miner, Thankful [1.2.1.10] b. 9 Oct 1743
- 4 Miner, Ann [1.2.1.11] b. 8 Apr 1745
- 4 Miner, Joshua [1.2.1.12] b. 6 Aug 1747
- 2 Tracy, Jeremiah [1.3] b. 14 Oct 1682 d. 1760
- 2 Tracy, Daniel [1.4] b. 3 Mar 1685 d. 8 Nov 1760
- 2 Tracy, Thomas [1.5] b. 15 Jun 1687 d. 23 Feb 1755
- 2 Tracy, Jedediah [1.6] b. 24 Sep 1692 d. 16 Jan 1766
- 2 Tracy, Deborah [1.7] b. 24 Sep 1697
- 2 Tracy, Jerusha [1.8] b. 24 Sep 1697 d. 30 Oct 1785
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .