( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Living [1]
- Living
- 2 Roberts, Alvin Brown [1.1] b. 17 May 1832 d. 2 Jan 1922
- Baxter, Martha F. b. Abt 1834
- 3 Roberts, Alvin Baxter [1.1.1] b. 24 Jun 1859
- 3 Roberts, Sarah Elizabeth [1.1.2] b. 7 Feb 1861
- 3 Roberts, Ebenizer Benjamin [1.1.3] b. 18 Mar 1863 d. 5 Nov 1867
- 3 Roberts, Mary Katherine [1.1.4] b. 7 Jan 1865
- 3 Roberts, Wesley Warren [1.1.5] b. 18 Jun 1867
- 3 Roberts, Gaylord Pearl [1.1.6] b. 11 Jul 1869 d. 9 Jan 1955
- 3 Roberts, Elmer Vine [1.1.7] b. 25 Oct 1871
- 3 Roberts, Delia Emily [1.1.8] b. 1 Jan 1874
- 3 Roberts, Orange Judd [1.1.9] b. 9 Sep 1876 d. 25 Jan 1878
- 3 Roberts, William Franklin [1.1.10] b. 15 Oct 1878
- 3 Roberts, Livingston Hawley [1.1.11] b. 5 Jun 1881 d. 1 Oct 1925
- 3 Roberts, Martha [1.1.12] b. 8 Aug 1888
- + Living
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .