Abt 1680 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Clark, Ann [1] b. Abt 1680
- Brown, James b. Abt 1675 d. 1756
- 2 Brown, Hope [1.1] b. Abt 1700
- Coddington, Nathaniel Jr. b. 18 Jan 1692 d. 26 Sep 1744
- 3 Coddington, Ann [1.1.1] b. 19 Feb 1721
- 3 Coddington, John [1.1.2] b. 28 Dec 1724
- 3 Coddington, Catherine [1.1.3] b. 27 Aug 1726
- 3 Coddington, Mary [1.1.4] b. 21 Dec 1728 d. 6 Feb 1803
- 3 Coddington, Hope [1.1.5] b. 1730
- 3 Coddington, Nathaniel [1.1.6] b. 1730 d. Aug 1810
- 3 Coddington, James [1.1.7] b. 19 Jan 1736
- 3 Coddington, Susanna [1.1.8] b. 19 Jan 1737 d. Apr 1802
- 3 Coddington, Edward [1.1.9] b. 11 Apr 1738 d. 1 Mar 1816
- 3 Coddington, Elizabeth [1.1.10] b. 23 Apr 1739
- 2 Brown, John [1.2] b. Abt 1702
- 2 Brown, James [1.3] b. Abt 1704 d. 13 Dec 1765
- 2 Brown, Thomas [1.4] b. Abt 1708 d. 1775
- 2 Brown, Clark [1.5] b. Abt 1715
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .