1663 - 1744 (80 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Peake, Jonathan [1] b. 10 Oct 1663 d. 20 Sep 1744
- Leavens, Hannah b. 17 Oct 1666 d. 16 Oct 1754
- 2 Peake, Jonathan [1.1] b. 1689
- 2 Peake, Joseph [1.2] b. 23 Nov 1691 d. 15 Nov 1775
- 2 Peake, Hannah [1.3] b. 14 Nov 1693 d. 18 Oct 1740
- 2 Peake, Dorcas [1.4] b. 29 Feb 1695/1696 d. 19 May 1785
- Sanger, Nathaniel b. 2 Dec 1685 d. 6 Jun 1761
- 3 Sanger, Mary [1.4.1] b. 10 Aug 1717
- 3 Sanger, Zerviah [1.4.2] b. 21 Dec 1718 d. 15 Apr 1812
- 3 Sanger, Marcy [1.4.3] b. 29 Apr 1716 d. 8 Apr 1719
- 3 Sanger, John [1.4.4] b. 28 May 1722 d. 1 Feb 1814
- 3 Sanger, Nathaniel [1.4.5] b. 24 Sep 1724
- 3 Sanger, Elizabeth [1.4.6] b. 10 Jan 1725/1726
- 3 Sanger, Irijah [1.4.7] b. 6 May 1727
- 3 Sanger, Dorcas [1.4.8] b. 1 May 1732
- 3 Sanger, Zerviah [1.4.9] b. Abt 1735 d. 15 Aug 1812
- Chapman, Stephen b. 28 Oct 1711
- 4 Chapman, Anna [1.4.9.1] b. 5 Jan 1757 d. Aft Oct 1842
[ =>]
- 4 Chapman, Zerviah [1.4.9.2] b. 4 Mar 1735
- 4 Chapman, Stephen [1.4.9.3] b. 20 Aug 1736
- 4 Chapman, Hannah [1.4.9.4] b. 8 Dec 1737
- 4 Chapman, Lucy [1.4.9.5] b. 12 Feb 1739
- 4 Chapman, Rhoda [1.4.9.6] b. 20 Mar 1741
- 4 Chapman, Ruth [1.4.9.7] b. 11 Dec 1741
- 4 Chapman, Nathaniel [1.4.9.8] b. 15 Sep 1742
- 4 Chapman, Rufus [1.4.9.9] b. 26 Oct 1744
- 4 Chapman, Dorcas [1.4.9.10] b. 21 Dec 1747 d. 8 Mar 1843
- 4 Chapman, Ebenezer [1.4.9.11] b. 1 Dec 1750
- 4 Chapman, Mary [1.4.9.12] b. 10 Jun 1754
- 4 Chapman, Lemuel [1.4.9.13] b. 3 Apr 1756
- 4 Chapman, William [1.4.9.14] b. 15 Mar 1760
- 3 Sanger, Asa [1.4.10] b. 27 Aug 1736 d. 12 Jul 1791
- 3 Sanger, Amesa [1.4.11] b. 12 Dec 1737
- 2 Peake, Bethia (Bethethiah) [1.5] b. 20 Feb 1697/1698
- 2 Peake, Abigail [1.6] b. 7 Apr 1700 d. 22 Feb 1766
- 2 Peake, Sarah [1.7] b. 18 Apr 1702 d. 15 Mar 1801
- 2 Peake, Katharine (Catherine) [1.8] b. 29 Aug 1704 d. 15 Mar 1801
- 2 Peake, Jonathan [1.9] b. 1706 d. 23 Aug 1744
- 2 Peake, Ephraim [1.10] b. 9 May 1709
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .