Abt 1608 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Homer, Edward [1] b. Abt 1608
- Wilkes, Elizabeth b. 7 Jan 1601
- 2 Living [1.1]
- Gibbins, Anne c. 8 May 1636 bur. 12 May 1675
- 3 Homer, John [1.1.1] b. 2 Mar 1657
- 3 Homer, Joseph [1.1.2] b. 1 Jan 1660 d. 9 Feb 1660
- 3 Homer, Anne [1.1.3] b. 7 Jan 1661
- 3 Homer, Anne [1.1.4] b. 7 Jan 1662
- 3 Homer, Edward [1.1.5] b. 9 Nov 1664
- 3 Homer, John [1.1.6] b. 20 Mar 1665 d. 1762
- 3 Homer, Edward [1.1.7] b. 9 Feb 1668
- 3 Homer, Mary [1.1.8] b. 1670
- 3 Homer, Mary [1.1.9] b. 1672 d. 25 Jul 1672
- 3 Homer, Frances [1.1.10] b. 11 Sep 1673
- 3 Homer, Rebecca [1.1.11] b. May 1675
- 2 Holmer, Thomas [1.2] b. 15 Jun 1636
- 2 Holmer, Simon [1.3] b. 10 Mar 1639
- 2 Holmer, Richard [1.4] b. 23 Jan 1642
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .