Abt 1613 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Rindge, John [1] b. Abt 1613
- Bray, Mary b. Abt 1613
- 2 Rindge, Daniel [1.1] b. 1639 d. 25 Mar 1662
- Kinsman, Mary b. Abt 1631/1634
- 3 Rindge, Mary [1.1.1] b. Abt 1652
- 3 Rindge, Daniel [1.1.2] b. Abt 1654 d. 30 Nov 1738
- 3 Rindge, Roger [1.1.3] b. 19 Jun 1657
- 3 Ring, Sarah [1.1.4] b. 7 Aug 1659
- 3 Rindge, Sarah [1.1.5] b. 7 Aug 1659
- 3 Rindge, Susanna [1.1.6] b. Abt 1661
- 3 Wardell, Abigail [1.1.7] b. 27 Oct 1665
- 3 Rindge, Isaac [1.1.8] b. Abt 1665 d. 1714
- 3 Wardell, Alice [1.1.9] b. 27 Dec 1670
- 3 Wardell, Hannah [1.1.10] b. 1 Sep 1677
- 3 Wardell, Mary [1.1.11] b. 1 Sep 1677
- Barker, Jonathan b. 28 Jan 1674 d. 22 Mar 1728
- 4 Barker, Ann [1.1.11.1] b. 13 Mar 1701 d. 1776
- 4 Barker, Jonathan [1.1.11.2] b. 2 Feb 1703 d. 1776
- 4 Barker, Mary [1.1.11.3] b. 11 Oct 1705 d. 1788
- 4 Barker, Uzal [1.1.11.4] b. 8 Feb 1707 d. 23 Apr 1788
[ =>]
- 4 Barker, James [1.1.11.5] b. 11 Jan 1709 d. 6 Jan 1788
- 4 Barker, Rebecca [1.1.11.6] b. 3 Apr 1712
- 4 Barker, Sarah [1.1.11.7] b. 27 Dec 1714
- 4 Barker, Joseph [1.1.11.8] b. 26 Jan 1716
- 4 Barker, Abigail [1.1.11.9] b. 26 Jan 1717
- 4 Barker, Joseph [1.1.11.10] b. 13 Aug 1719
- 4 Barker, Arma [1.1.11.11] b. 13 Mar 1701 d. 1 Apr
- 3 Wardell, Uzal [1.1.12] b. Abt 1679
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .