1814 - 1901 (87 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Lewis, James Stapleton [1] b. 22 Feb 1814 d. 22 May 1901
- Jones, Anna d. 7 Dec 1875
- 2 Lewis, Joel Jones [1.1] b. 27 Feb 1834 d. 19 Dec 1868
- 2 Lewis, John Alma [1.2] b. 22 Aug 1835 d. 3 Sep 1919
- Lewis, Weighty Celecta b. 16 Sep 1851 d. 22 May 1928
- 3 Lewis, Mary Anna [1.2.1] b. 27 Feb 1867 d. 22 Sep 1932
- Clark, Orson John b. 12 Dec 1857 d. 13 Dec 1933
- 4 Clark, Alice [1.2.1.1] b. 21 Aug 1884 d. 5 May 1957
- 4 Clark, John Alma [1.2.1.2] b. 4 Dec 1885 d. 17 Feb 1963
- 4 Clark, Anna Macel [1.2.1.3] b. 14 Sep 1887 d. 10 May 1971
- 4 Clark, Walter David [1.2.1.4] b. 17 Sep 1889 d. 15 Sep 1954
[ =>]
- 4 Clark, William Herbert [1.2.1.5] b. 14 Jul 1891 d. 25 Jan 1938
- 4 Clark, James Lewis [1.2.1.6] b. 29 Apr 1893 d. 25 Mar 1965
- 4 Clark, Weighty Celecta [1.2.1.7] b. 4 Oct 1894 d. 1 Oct 1903
- 4 Clark, Ada Rosebella [1.2.1.8] b. 23 Dec 1895 d. 17 Oct 1966
- 4 Clark, Harry Raymond [1.2.1.9] b. 27 Jun 1897 d. 25 Sep 1897
- 4 Clark, Eugene [1.2.1.10] b. 21 Jul 1898 d. 3 Mar 1910
- 4 Clark, Vestia Mae [1.2.1.11] b. 15 Jun 1900 d. 18 Aug 1903
- 3 Lewis, Matilda [1.2.2] b. 1869
- 3 Lewis, Olive Matilda [1.2.3] b. 5 Jan 1870 d. 7 Jul 1937
- Danner, Frederick Edmond Samuel b. 3 Oct 1857 d. 11 Feb 1944
- 4 Danner, Harriet Celecta [1.2.3.1] b. 21 Dec 1888 d. 1 Aug 1964
- 4 Danner, Marshall [1.2.3.2] b. 10 Dec 1890 d. 10 Mar 1970
- 4 Danner, Olive Matilda [1.2.3.3] b. 2 Jan 1892 d. 7 Jan 1971
- 4 Danner, David [1.2.3.4] b. 4 Jun 1893
- 4 Danner, Frederick [1.2.3.5] b. 18 Mar 1895 d. 20 May 1897
- 4 Danner, Samuel [1.2.3.6] b. 11 May 1896 d. 26 Oct 1953
[ =>]
- 4 Danner, Edna May [1.2.3.7] b. 15 Dec 1897 d. 2 Jan 1919
- 4 Danner, John Gibson [1.2.3.8] b. 13 Jan 1900 d. 11 Aug 1978
- 4 Living [1.2.3.9]
- 4 Danner, Agnes [1.2.3.10] b. 16 Dec 1903 d. 26 Sep 1904
- 4 Danner, Franklin Pierce [1.2.3.11] b. 17 Aug 1905 d. 31 Dec 1972
- 4 Danner, Abbie Elizabeth [1.2.3.12] b. 7 Mar 1909 d. Feb 1977
- 4 Living [1.2.3.13]
- 3 Lewis, Abigail Celecta [1.2.4] b. 30 Oct 1871 d. 22 May 1952
- 3 Lewis, Savilla [1.2.5] b. 1873
- 3 Lewis, David [1.2.6] b. 15 May 1874 d. 11 Mar 1960
- 3 Lewis, Rosella Ella [1.2.7] b. 16 Aug 1889 d. 5 Nov 1940
- 3 Lewis, Frederick Danner [1.2.8] b. 20 May 1892 d. 22 Oct 1900
- 2 Lewis, James Ammon [1.3] b. 6 Feb 1838 d. 28 Apr 1840
- 2 Lewis, Francis Marion [1.4] b. 30 Mar 1841 d. 27 May 1843
- 2 Lewis, Isaac Morley [1.5] b. 15 Oct 1844 d. 24 Mar 1875
- 2 Lewis, Alva Tibbits [1.6] b. 22 Nov 1846 d. Sep 1914
- 2 Lewis, Wilford Woodruff [1.7] b. 20 May 1848 d. 20 Apr 1914
- 2 Lewis, William Fallis [1.8] b. 18 Jan 1851 d. 18 Jan 1851
- Svensson, Anna Maria b. 4 Nov 1831 d. 9 May 1918
This site powered by v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by .