Father | Male Benton, Frederick |
Born | 23 Aug 1881 | , Kings Norton, Worcs. |
Died | 11 Jul 1941 | St.Mary, Plympton, Devon |
Buried | 1941 | St.Mary, Plympton, Devon |
Married | 28 Jan 1908 | Register Office, Aston, Warks. |
Father | Benton, Howard | F10337 Group Sheet | |
Mother | Green, Emma Sarah | F10337 Group Sheet |
Mother | Female Gillies, Gertrude |
Born | 18 Jun 1881 | , Erdington, Warks. |
Died | 21 Jul 1963 | St.Mary, Plympton, Devon |
Buried | 1963 | St.Mary, Plympton, Devon |
Father | Gillies, John Robert | F10338 Group Sheet | |
Mother | Derry, Elizabeth | F10338 Group Sheet |
Child 1 | Female + Benton, Hilda Gertrude |
Born | 1 Dec 1906 | , Birmingham, Warks. |
Died | 14 Dec 1994 | 19 Tredova Cres, Falmouth, Cornwall |
Buried | 22 Dec 1994 | Penmount Crem, Truro, Cornwall |
Spouse | Coleman, Ernest Geaton | F1636 | |
Married | 3 May 1930 | Register Office, Devonport, Devon |
Spouse | Living | F10328 | |
Married |
Child 2 | Male + Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F10347 | |
Married | ||
Spouse | Living | F10348 | |
Married |
Child 3 | Female + Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F10349 | |
Married | ||
Spouse | Skilton, Douglas Henry | F10350 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.