
| Father | Male Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Green, John | F10341 Group Sheet | |
| Mother | Nash, Diana | F10341 Group Sheet | |
| Child 1 | Female + Green, Emma Sarah |
| Born | 26 Jan 1856 | St.Thomas, Birmingham, Warks. |
| Died | 4 Jul 1931 | , Torquay, Devon |
| Buried | ||
| Spouse | Benton, Howard | F10337 | |
| Married | 8 Nov 1880 | , Ladepool, Warks. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.