
| Father | Male Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Living | F10450 Group Sheet | |
| Mother | Bernard, Deborah | F10450 Group Sheet | |
| Child 1 | Male + Hale, Daniel |
| Born | Abt 1693 | Of, Gt.Cornard, Suffolk |
| Died | ||
| Buried | 12 May 1722 | Bures, St Mary, Suffolk, England |
| Spouse | Living | F10416 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.