
| Father | Male Warren, Francis |
| Born | 1619 | York, Virginia, British Colonial America |
| Died | 1693 | Henrico, Virginia, British Colonial America |
| Buried | ||
| Married | ||
| Father | Warren, William | F12818 Group Sheet | |
| Mother | Becker, Ann | F12818 Group Sheet | |
| Mother | Female Drury, Elizabeth |
| Born | 1625 | |
| Christened | 16 Oct 1625 | Luddenham, Kent, England |
| Died | ||
| Buried | ||
| Father | Drury, Henry | F12819 Group Sheet | |
| Mother | Drury, Mrs. Henry | F12819 Group Sheet | |
| Child 1 | Female Warren, Elizabeth Sarah |
| Born | 1645 | St. Peter's Parish, New Kent, Virginia, British Colonial America |
| Died | Bef 3 Jun 1728 | Henrico, Virginia, British Colonial America |
| Buried | 18 Sep 1728 | Kirkheaton, Saint John the Baptist, Yorkshire, England United Kingdom |
| Spouse | Walker, Sylvanus William | F12649 | |
| Married | 1672 | New Kent, Virginia, British Colonial America |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.