Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Living | F14 | |
Married | ||
Other Spouse | Living | F11819 | |
Married | ||
Father | Living | F4 Group Sheet | |
Mother | Living | F4 Group Sheet |
Mother | Female Henry, Judy Ann |
Born | 16 May 1958 | St. Ignatius, Lake, Montana, United States |
Died | 17 Mar 2008 | Caldwell, Canyon, Idaho, United States |
Buried | ||
Other Spouse | Living | F12464 | |
Married | ||
Father | Henry, Gail | F12463 Group Sheet | |
Mother | Orr, Yvonne | F12463 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.