Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Living | F9928 Group Sheet | |
Mother | Living | F9928 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Father | Ottley, Leo Udy | F1359 Group Sheet | |
Mother | Living | F1359 Group Sheet |
Child 2 | Female Mayo, Melissa Ann |
Born | 29 Jan 1979 | Parkersburg, Wood, West Virginia |
Died | 3 Apr 1979 | Parkersburg, Wood, West Virginia |
Buried | Bountiful, Davis, Utah |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.