Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Allred, James Martin | F10820 Group Sheet | |
Mother | Hunting, Edith Adell | F10820 Group Sheet |
Mother | Female Living |
Born | ||
Died | ||
Buried | ||
Father | Kidd, Thomas Edward | F10821 Group Sheet | |
Mother | Bowes, Mary Louise | F10821 Group Sheet |
Child 1 | Female + Living |
Born | ||
Died | ||
Buried | ||
Spouse | Living | F1947 | |
Married | ||
Spouse | Living | F338 | |
Married | ||
Spouse | Living | F1948 | |
Married |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.