Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Warren, George | F10521 Group Sheet | |
Mother | Spalding, Mary/Mariae | F10521 Group Sheet |
Mother | Female Williamson, Christian |
Born | ||
Christened | 12 Dec 1661 | , Glemsford, Suffolk |
Died | ||
Buried | 25 May 1720 | , Glemsford, Suffolk |
Father | Williamson, Francis | F10527 Group Sheet | |
Mother | Mays, Christian /Maies | F10527 Group Sheet |
Child 2 | Female + Warren, Margaret |
Born | ||
Christened | 28 Feb 1686 | , Glemsford, Suffolk |
Died | ||
Buried | 6 Jan 1747 | Brockley, Suffolk, England |
Spouse | Hockley (Ottley), Thomas | F2407 | |
Married | 4 Oct 1714 | Westley, Suffolk, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.