
| Father | Male Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Father | Living | F2504 Group Sheet | |
| Mother | Gayler, Susan | F2504 Group Sheet | |
| Mother | Female Craddock, Anne |
| Born | Abt 1635 | Of, Halstead, Essex, England |
| Died | ||
| Buried | 28 Oct 1719 | Halstead, Essex, England |
| Father | ||
| Mother | ||
| Child 1 | Male + Hume, George |
| Born | ||
| Christened | 25 Mar 1663 | Halstead, Essex, England |
| Died | ||
| Buried | 13 Jun 1730 | Halstead, Essex, England |
| Spouse | Death, Rebbecca | F2411 | |
| Married | Abt 1707 | Halstead, Essex, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.