
| Father | Male Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | Allred, Sarah or Sally | F4234 | |
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Allred, Sarah (Sally) |
| Born | Abt 1775 | , Randolph Co., North Carolina |
| Died | ||
| Buried | ||
| Father | Allred, William | F4221 Group Sheet | |
| Mother | Thrasher, Elizabeth | F4221 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.