
| Father | Male Living |
| Born | ||
| Died | ||
| Buried | ||
| Married | ||
| Other Spouse | Howse, Elizabeth | F6395 | |
| Married | ||
| Father | ||
| Mother | ||
| Mother | Female Hawse, Elizabeth |
| Born | Abt 1615 | Eastwell, Kent, England |
| Died | ||
| Buried | ||
| Other Spouse | Living | F6063 | |
| Married | ||
| Other Spouse | Living | F6064 | |
| Married | ||
| Other Spouse | Living | F6066 | |
| Married | ||
| Father | Howse, John | F5767 Group Sheet | |
| Mother | Lloyd, Alice | F5767 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.