
| Father | Male Thompson, Thomas |
| Born | Abt 1650 | Kendall, Westmrland., Eng. |
| Died | ||
| Buried | ||
| Married | Abt 1666 | Kendall, Westmorland, England |
| Other Spouse | Living | F9275 | |
| Married | ||
| Father | Thompson, Richard Lord Mayor | F8632 Group Sheet | |
| Mother | Thompson, Isabelor Tabetha | F8632 Group Sheet | |
| Mother | Female Thompson, Mrs. Thomas |
| Born | Abt 1650 | Kendall, Westmrland., Eng. |
| Died | ||
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Thompson, Richard |
| Born | Abt 1670 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9280 | |
| Married | ||
| Spouse | Living | F9740 | |
| Married | ||
| Spouse | Living | F9741 | |
| Married | ||
| Child 2 | Male Thompson, Jonathan |
| Born | Abt 1671 | Kendall, Westmorland, Eng. |
| Christened | 13 Apr 1669 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9274 | |
| Married | ||
| Spouse | Living | F9278 | |
| Married | ||
| Spouse | Living | F9279 | |
| Married | ||
| Spouse | Living | F9738 | |
| Married | ||
| Spouse | Living | F9277 | |
| Married | ||
| Spouse | Living | F9739 | |
| Married | ||
| Spouse | Living | F9727 | |
| Married | ||
| Child 3 | Female Thompson, Jane |
| Born | Abt 1675 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9551 | |
| Married | ||
| Child 4 | Male Thompson, John |
| Born | Abt 1675 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9273 | |
| Married | ||
| Spouse | Living | F9269 | |
| Married | ||
| Spouse | Living | F9268 | |
| Married | ||
| Child 5 | Male Thompson, James |
| Born | Abt 1676 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9270 | |
| Married | ||
| Child 6 | Female Thompson, Margaret |
| Born | Abt 1679 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9267 | |
| Married | ||
| Child 7 | Female Thompson, Eleanor |
| Born | Abt 1685 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9266 | |
| Married | ||
| Child 8 | Male Thompson, William |
| Born | Abt 1690 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9545 | |
| Married | ||
| Spouse | Living | F9544 | |
| Married | ||
| Spouse | Living | F9573 | |
| Married | ||
| Child 9 | Male + Thompson, Thomas |
| Born | Abt 1690 | Kendall, Westmrland., Eng. |
| Christened | 9 Jul 1699 | Kendall, Westmorland, Eng. |
| Died | 14 Sep 1743 | Mansfield, Burlington, New Jersey |
| Buried | ||
| Spouse | Thompson, Agnes | F4862 | |
| Married | 18 Dec 1735 | Presbt. Church, Kendall, Westmrland., England |
| Spouse | Living | F6299 | |
| Married | ||
| Spouse | Living | F6300 | |
| Married | ||
| Child 10 | Male Thompson, Anthony |
| Born | Abt 1691 | Kendall, Westmorland, Eng. |
| Died | ||
| Buried | ||
| Spouse | Living | F9572 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.