
| Father | Male Cortelyou, Jaques |
| Born | 1625 | Utrecht, Utrecht, Neth. |
| Died | Abt 1693 | New Amsterdam, Montgomery, New York |
| Buried | ||
| Married | Abt 1661 | , , NY |
| Father | Cortillon, Jaques | F8816 Group Sheet | |
| Mother | Hendricks, Alsken (Or Elsie) | F8816 Group Sheet | |
| Child 3 | Male Cortelyou, Jaques |
| Born | Abt 1662 | New Utrecht, Kings, New York |
| Died | 3 May 1731 | |
| Buried | ||
| Spouse | Living | F8506 | |
| Married | ||
| Spouse | Living | F8496 | |
| Married | ||
| Spouse | Living | F8504 | |
| Married | ||
| Child 4 | Female Cortelyou, Helena |
| Born | Abt 1663 | Utrecht, Utrecht, Netherlands |
| Died | 1726 | |
| Buried | ||
| Spouse | Living | F8505 | |
| Married | ||
| Spouse | Living | F9525 | |
| Married | ||
| Child 5 | Male Cortelyou, Peter |
| Born | Abt 1664 | New Utrecht, Kings, New York |
| Died | 10 Apr 1757 | |
| Buried | ||
| Spouse | Living | F8495 | |
| Married | ||
| Spouse | Living | F8489 | |
| Married | ||
| Child 6 | Male Cortelyou, Cornelis |
| Born | 1666/1669 | New Utrecht, Kings, New York |
| Died | 1690 | |
| Buried | ||
| Spouse | Living | F8490 | |
| Married | ||
| Spouse | Living | F8491 | |
| Married | ||
| Spouse | Living | F8492 | |
| Married | ||
| Child 7 | Female + Cortelyou, Helena |
| Born | Abt 1666 | New Utrecht, Kings, New York |
| Died | 1726 | |
| Buried | ||
| Spouse | Living | F9524 | |
| Married | ||
| Spouse | Living | F9523 | |
| Married | ||
| Spouse | Living | F9660 | |
| Married | ||
| Spouse | Hendrickson, Hendrick | F4855 | |
| Married | ||
| Child 8 | Female Cortelyou, Maria |
| Born | 1672 | New Utrecht, Kings, New York |
| Died | ||
| Buried | ||
| Spouse | Living | F8493 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.